

From January 1-30, Venetian Las Vegas performed host to the 2022 DeepStack Showdown, which assured more than $1 million in assured prize pools over 21 events. The sequence catered to a mixed 3,857 entrants and awarded $1,418,520 in prize money.
Amongst those to capture titles had been Robert Sherwood (Tournament #1: $400 NLH Final Stack for $22,085), Robert Zeidman (Tournament #5: $600 NLH Monster Stack), and Andrew Cooper (Tournament #19: $600 NLH Monster Stack for $52,999).
Beneath is a discover about at a pair of different basic winners from the 2022 DeepStack Showdown.
Venetian will host the MSPT Poker Bowl VI this weekend
Poker Documentarian Strikes It Mountainous

Tournament #10: $365 NLH Monster Stack attracted 728 entries and equipped up a $218,400 prize pool. Amongst those to money had been Ricardo Da Silva (28th – $1,115), Lynne Beaumont (18th – $1,750), Cody Chung (12th – $2,800), and closing table bubble boy Robert Sherwood (10th – $3,700), who gained Tournament #1 of the sequence.
The tournament ended when Michael Bailey bested Tomasz Trelski in heads-up play to dispute the trophy and $34,750 first-prize. Bailey is identified in the poker neighborhood for his varied poker documentary projects, equivalent to a up to date one on 2021 WSOP.com Participant of the twelve months Mike “BrockLesnar” Holtz.
Bailey, who posts his varied movies on the For Indulge in of Money channel on YouTube, is moreover identified for working with Brad Owen to lend a hand manufacture a pair of of the vlogger’s excessive-quality whisper material.
DeepStack Showdown Tournament #10 Closing Desk Results
Space | Participant | Fatherland | Prize |
---|---|---|---|
1 | Michael Bailey | Las Vegas, Nevada | $34,750 |
2 | Tomasz Trelski | Las Vegas, Nevada | $26,340 |
3 | Nathan McLallin | Cle Elum, Washington | $19,850 |
4 | Brendan Shiller | Las Vegas, Nevada | $14,500 |
5 | Roberto Marin | Las Vegas, Nevada | $10,500 |
6 | Charbel Kanterjian | Canada | $7,500 |
7 | Keith Fournier | Las Vegas, Nevada | $6,000 |
8 | Isaiah Gonzales | Las Vegas, Nevada | $4,800 |
9 | Veerab Zakarian | Las Vegas, Nevada | $3,700 |
Hengsakul Claims Final Stack Trophy

On January 26, Tournament #15: $400 NLH UltimateStacok drew 443 runners who generated a $146,190 prize pool that used to be paid out to the head 45 finishers. Some familiar names to perform a money had been David Larson (41st – $804), Fraser Mackenzie (29th – $892), Susannah Altman (24th – $1,184), Tyler Huculak (16th – $1,593), Qing Liu (14th – $1,871), Andrew Cooper (eighth – $3,611), and Derek Gomez (4th – $10,599).
After Ukraine’s Petro Zakusilov hit the rail in third express for $19,276, the title got right here the total way down to poker skilled Peter Hengsakul and Patrick Gunraj. The weak in the damage prevailed to dispute the trophy and $26,765 high prize.
DeepStack Showdown Tournament #15 Closing Desk Results
Space | Participant | Fatherland | Prize |
---|---|---|---|
1 | Peter Hengsakul | Las Vegas, Nevada | $26,765 |
2 | Patrick Gunraj | Las Vegas, Nevada | $21,224 |
3 | Petro Zakusilov | Ukraine | $19,276 |
4 | Derek Gomez | Las Vegas, Nevada | $10,599 |
5 | Steven Richards | Reno, Nevada | $7,967 |
6 | Grant Geyer | Las Vegas, Nevada | $5,994 |
7 | Tuan Mai | San Jose, California | $4,605 |
8 | Andrew Cooper | Holden, Massachusetts | $3,611 |
9 | Kenneth Chikamura | Las Vegas, Nevada | $2,865 |
Venetian DeepStack Showdown Results
*Date | Match | Entries | Prize Pool | Winner | Fatherland | Prize* | ||||||
11-Jan | Tournament #1: $400 NLH Final Stack | 396 | $130,680 | Robert Sherwood | UK | $22,085 | ||||||
10-Jan | Tournament #2: $300 NLH Bounty | 56 | $14,000 | Actual Sprague | Las Vegas, NV | $1,784 | ||||||
12-Jan | Tournament #3: $400 NLH Monster Stack | 65 | $21,775 | Hyo Joo | Palisades Park, NJ | $6,950 | ||||||
12-Jan | Tournament #4: $300 NLH Survivor | 39 | $10,000 | 6 winners | N/A | $1,500 | ||||||
13-Jan | Tournament #5: $600 NLH Monster Stack | 77 | $39,270 | Robert Zeidman | Las Vegas, NV | $10,656 | ||||||
13-Jan | Tournament #6: $300 NLH Bounty | 91 | $22,750 | Henri Juutilainen | Finland | $4,094 | ||||||
17-Jan | Tournament #7: $600 NLH Epic Stack | 600 | $300,000 | Rigoberto Rodriguez Solano | San Bernardino, CA | $42,231 | ||||||
14-Jan | Tournament #8: $300 NLH Survivor | 70 | $17,500 | 7 winners | N/A | $2,500 | ||||||
17-Jan | Tournament #9: $400 NLH Monster Stack | 74 | $24,790 | Stephen Bierman | New Orleans, LA | $8,428 | ||||||
18-Jan | Tournament #10: $365 NLH Monster Stack | 728 | $218,400 | Michael Bailey | Las Vegas, NV | $34,750 | ||||||
18-Jan | Tournament #11: $300 NLH Bounty | 53 | $13,250 | Robert Greene | Erlanger, KY | $2,413 | ||||||
19-Jan | Tournament #12: $300 NLH Survivor | 47 | $11,750 | 6 Winners | N/A | $1,600 | ||||||
20-Jan | Tournament #13: $300 NLH Bounty | 44 | $11,000 | Sami Bechahed | Costa Mesa, CA | $2,805 | ||||||
22-Jan | Tournament #14: $400 NLH Monster Stack Freezeout | 75 | $25,125 | Michael Rosen | Farmingdale, NY | $8,483 | ||||||
26-Jan | Tournament #15: $400 NLH Final Stack | 443 | $146,190 | Peter Hengsakul | Las Vegas, NV | $26,765 | ||||||
24-Jan | Tournament #16: $300 NLH Bounty | 104 | $26,000 | Bradley Wolfe | Selkirk, NY | $3,790 | ||||||
26-Jan | Tournament #17: $400 NLH Monster Stack | 116 | $38,860 | Randy Davis | Sequim, WA | $8,496 | ||||||
26-Jan | Tournament #18: $300 NLH Survivor | 54 | $13,500 | 5 Winners | N/A | $2,500 | ||||||
30-Jan | Tournament #19: $600 NLH Monster Stack | 565 | $286,455 | Andrew Cooper | Holden, MA | $52,999 | ||||||
27-Jan | Tournament #20: $300 NLH Survivor | 75 | $18,750 | 7 Winners | N/A | $2,500 | ||||||
30-Jan | Tournament #21: $400 NLH Monster Stack Freezeout | 85 | $28,475 | Darren Foster | United Kingdom | $7,701 |
What’s Coming Up at Venetian?
Venetian is taking half in host to the DeepStack Extravaganza I now through February 28. The sequence beneficial properties more than $3.3 Million in assured prize pools along with the Mid-states Poker Tour (MSPT) $1,100 NLH Poker Bowl $500Good ample scream February 10-12 and the $2,500 NLH UltimateStack $1,000,000 scream February 18-21.

Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.