

While the $10,000 decide-in, $10M GTD match on the 2022 Wynn Hundreds and hundreds wrapped up on Friday, the $3,000 NLH $1k Bounty [$200,000 GTD] changed into as soon as also taking part in to a winner. The two-day match attracted 200 runners, which resulted in a $350,000 prize pool.
On Day 2, proper 23 gamers returned to motion with Ben Diebold main the arrangement. That intended three would leave empty-handed and the downhearted trio changed into as soon as Mike Dentale, Vikranth Varma, and Jay Marquez.
Amongst these to enact in-the-money however fall short of the final table were Ryan Laplante (11th – $7,742), Kristen Nyman (13th – $6,790), David Coleman (18th – $4,862), Matas Cimbolas (19th – $4,862), and Chino Rheem (20th – $4,862).
Michael Lim changed into as soon as the first to fall when his ace-jack failed to derive there in opposition to the ace-king of Albert Nguyen, who followed him out the door after getting picked off by Daniel Couzens, who hit a heater by winning a proceed with queens in opposition to Spacious Slick to dispatch Salim Admon in seventh.
Adam Hendrix then exited in sixth arrangement after his ace-jack failed to outdraw the ace-queen of Diebold, after which 2017 WSOP bracelet winner Anthony Marquez fell after jamming with a straight scheme and failing to derive there in opposition to pocket queens.

India’s Ankit Ahuja then grew short before busting in fourth arrangement, whereas Couzens hot shuffle cooled no longer easy and like a flash after getting it in twice in opposition to Diebold simplest to be barely pipped every times. In the 2nd, Couzens misplaced with ace-jack to ace-queen regardless of flopping a pair and flush scheme (an offsuit queen spiked on the flip).
Diebold and Uri Kadosh started heads-up play near to even in chips however a cooler saw the peculiar double with aces in opposition to nines. No longer lengthy after, Diebold serene the final $1,000 chip, which changed into as soon as his 14th of the match.
2022 Wynn Hundreds and hundreds $3,000 NLH $1k Bounty Final Table Outcomes
Field | Player | Country | Prize |
---|---|---|---|
1 | Ben Diebold | USA | $96,810 |
2 | Uri Kadosh | USA | $58,135 |
3 | Daniel Couzens | USA | $37,485 |
4 | Ankit Ahuja | India | $25,690 |
5 | Anthony Marquez | USA | $18,918 |
6 | Adam Hendrix | USA | $14,963 |
7 | Salim Admon | USA | $12,257 |
8 | Albert Nguyen | Canada | $10,395 |
9 | Michael Lim | USA | $8,925 |
Forward of the procure, Diebold had $590,676 in dwell match earnings in accordance to The Hendon Mob. His prior simplest earn of $75,655 got here in April 2018 when he received the Card Player Poker Tour bestbet Jacksonville. He also performed runner-up in the 2018 WSOP Circuit Cherokee Match #10: $2,200 High Roller for $63,721, and received the 2020 bestbet Jacksonville Fall Frenzy II $1,500 Well-known Match for $63,182.
Final 2022 Wynn Hundreds and hundreds Time table
Date(s) | Bewitch-In | Match | Guarantee |
---|---|---|---|
3/11-3/14 | $3,500 | No-Limit Withhold’em | $2,000,000 |
3/13 | $5,200 | NLH Progressive Bounty | $250,000 |
3/14-3/16 | $400 | No-Limit Withhold’em | $100,000 |
3/16 | $400 | No-Limit Withhold’em | $40,000 |
3/17-3/20 | $1,000 | No-Limit Withhold’em | $500,000 |
3/20 | $550 | No-Limit Withhold’em | $50,000 |
Is this the funnest hand from the 2022 Wynn Hundreds and hundreds?
Right here’s a leer the least bit these that’ve captured titles to this level on the 2022 Wynn Hundreds and hundreds:
*Date | Match | Entries | Prize Pool | Winner | Fatherland/Country | Prize* | |
2/21/22 | $400 NLH $40Okay GTD | 313 | $107,985 | Gabriel Jin Goh | Fresh Zealand | $17,000 | |
2/22/22 | $400 NLH $40Okay GTD | 261 | $90,045 | Ray Teasdale | Chula Vista, CA | $14,047 | |
2/22/22 | $400 Limit Omaha 8/B $25Okay GTD | 140 | $48,300 | Wesley Gronhoud | Nekoma, ND | $11,961 | |
2/23/22 | $400 NLH Seniors $40Okay GTD | 348 | $120,060 | Lawrence Seashore | Decatur, GA | $19,290 | |
2/24-2/27/22 | $1,600 Wynn Thriller Bounty | 2,103 | $3,049,350 | Eddy Konarske | Englewood, CO | $222,072 | |
2/28-3/1/22 | $1,100 NLH Seniors $100Okay GTD | 246 | $239,850 | Trace Seif | Las Vegas, NV | $60,610 | |
3/1/22 | $400 PLO $25Okay GTD | 191 | $65,895 | Rishi Makkar | Canada | $18,229 | |
3/1/22 | Match #1: $10Okay NLH High Roller | 49 | $490,000 | Jake Schindler | Las Vegas, NV | $166,600 | |
3/2/22 | Match #2: $15Okay NLH High Roller | 40 | $600,000 | Daniel Negreanu | Las Vegas, NV | $216,000 | |
3/7/22 | Match #3: $10Okay NLH High Roller | 60 | $600,000 | Ali Imsirovic | Bosnia | $180,000 | |
3/8/22 | Match #4: $10Okay NLH High Roller | 73 | $730,000 | Bin Weng | USA | $189,800 | |
3/9/22 | Match #5: $15Okay NLH High Roller | 43 | $645,000 | Brekstyn Schutten | USA | $219,300 | |
3/8-3/9/22 | $1,600 PLO/NLH $100Okay GTD | 194 | $282,270 | Maziar Keshavarzi | USA | $61,698 | |
3/9-310/22 | $3,000 6-Max NLH $200Okay GTD | 276 | $759,000 | Cliff Josephy | USA | $154,670 | |
3/10-3/11/22 | $3,000 NLH $1k Bounty $200Okay GTD | 200 | $350,000 | Ben Diebold | USA | $96,810 | |
3/4-3/11/22 | $10,000 Wynn Hundreds and hundreds $10M GTD | 1,075 | $10,105,000 | Tony Sinishtaj | USA | $1,655,952 |

Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.