

From January 31-February 28, Venetian Las Vegas conducted host to the 2022 DeepStack Extravaganza I, which offered more than $3.3 million in assured prize pools over 41 events.
The sequence changed into as soon as a huge success catering to a mixed 8,355 entrants and awarding $5,544,276 in prize money, not including any satellite tv for computer motion. 2021 Wynn Millions champ Andrew Moreno changed into as soon as victorious in Event #27: $2,500 Finest Stack for $242,293 and not too lengthy in the past spoke about his choice not to prick here.
One other big winner changed into as soon as Ron West, who took down the MSPT $1,100 Poker Bowl VI for $168,488. That it’s doubtless you’ll per chance also be taught more about that match in our recap here.
Other winners at some level of the sequence incorporated Peter Hengsakul (Event #13: $600 NLH Monster Stack for $18,168), Tuan Mai (Event #18: $400 Finest Stack and Event #29: $1,100 Monster Stack for $39,421), Nesrin Can (Event #33: $600 NLH Monster Stack for $43,000), Tony Tran (Event #38: $600 Finest Stack for $75,389), and Bin Weng (Event #40: $600 NLH Monster Stack).
Here’s a search at a number of diversified critical winners from the sequence.
David Larson Takes Down Event #3: $600 NLH Monster Stack

Early on in the sequence, Event #3: $600 No-Limit Comprise’em Monster Stack attracted 109 runners and offered up a $55,590 prize pool to the dwell dozen finishers. Amongst these to cash were poker couple Christina Gollins and Elvis Toomas, who would later construct headlines at the 2022 Wynn Millions for a prop bet that seen one in all them slouch all in dark in the very first hand!
Within the tip, it changed into as soon as eight-time World Series of Poker (WSOP) Circuit ring winner David Larson besting Jeremy Becker in heads-up play to deliver the trophy and $16,676 top prize.
Event #3: $600 NLH Monster Stack Closing Table Outcomes
Gather | Participant | Fatherland | Prize |
---|---|---|---|
1 | David Larson | Las Vegas, NV | $16,676 |
2 | Jeremy Becker | Tampa, FL | $10,340 |
3 | Elvis Toomas | Sylmar, CA | $7,282 |
4 | Tag Johnson | Las Vegas, NV | $5,281 |
5 | Christina Gollins | Henderson, NV | $3,891 |
6 | Charbel Kanterjian | Canada | $3,002 |
7 | Jack Bittker | Rochester, NY | $2,335 |
8 | Bradley Dehaven | Stevensville, MD | $1,779 |
Gary Bolden Binks Event #16

On February 12, Event #16: $1,100 NLH Double Stack attracted 231 entries who generated a $225,225 prize pool. That changed into as soon as dispensed amongst the dwell 24 finishers including Adam Demersseman (10th – $4,842), Kyle Kitagawa (12th – $4,144), Michael Wang (18th – $3,153), Eric Baldwin (20th – $2,815), Mitchell Halverson (23rd – $2,635), and Kyna England (24th – $2,635).
The final table changed into as soon as produced from some big names as neatly including Ryan Laplante (eighth – $5,676), Ralph Massey (6th – $9,302), and Tuan Mai (fifth – $12,455), truthful to title a number of. Within the tip, it changed into as soon as poker accurate Gary Bolden besting MSPT champ Steve Wilkie in heads-as much as get the match for $57,208 and add another Venetian trophy to his résumé.
Event #16: $1,1000 NLH Double Stack Closing Table Outcomes
Gather | Participant | Fatherland | Prize |
---|---|---|---|
1 | Gary Bolden | Las Vegas, NV | $57,208 |
2 | Steve Wilkie | Arvada, CO | $36,126 |
3 | Pierce McKellar | Las Vegas, NV | $25,676 |
4 | Victor Paredes | Modesto, CA | $16,892 |
5 | Tuan Mai | San Jose, CA | $12,455 |
6 | Ralph Massey | Las Vegas, NV | $9,302 |
7 | Christopher Herrin | Oologah, OK | $7,297 |
8 | Ryan Laplante | Las Vegas, NV | $5,676 |
Date | Event | Entries | Prize Pool | Winner | Fatherland | Prize |
---|---|---|---|---|---|---|
2-Feb-22 | Event #1: $400 Finest Stack | 468 | $154,440 | Liran Betito | Las Vegas, NV | $27,449 |
1-Feb-22 | Event #2: $300 NLH Survivor | 40 | $10,000 | 4 Winners | N/A | $2,500 |
2-Feb-22 | Event #3: $600 Monster Stack | 109 | $55,590 | David Larson | Las Vegas, NV | $16,676 |
2-Feb-22 | Event #4: $300 NLH Survivor | 40 | $10,000 | 4 Winners | N/A | $2,500 |
5-Feb-22 | Event #5: $800 Finest Bounty | 829 | $572,010 | Dantram Huynh | San Diego, CA | $68,214 |
3-Feb-22 | Event #6: $300 NLH Survivor | 56 | $14,000 | 8 Winners | N/A | $2,500 |
6-Feb-22 | Event #7: $600 Monster Stack | 130 | $66,300 | David Moshe | Vancouver, WA | $15,580 |
7-Feb-22 | Event #8: $400 Monster Stack | 140 | $46,900 | Matthew Betti | Reno, NV | $9,926 |
7-Feb-22 | Event #9: $300 NLH Bounty | 69 | $17,250 | Matthew Raffoul | Canada | $2,204 |
8-Feb-22 | Event #10: $400 NLH | 147 | $49,245 | Victor Paredes | Modesto, CA | $14,036 |
8-Feb-22 | Event #11: $300 NLH Survivor | 73 | $18,250 | 7 Winners | N/A | $2,413 |
Event #12: Mega Satellite tv for computer | ||||||
9-Feb-22 | Event #13: $600 NLH Monster Stack | 154 | $78,540 | Peter Hengsakul | Las Vegas, NV | $18,168 |
9-Feb-22 | Event #14: $300 NLH Survivor | 51 | $12,750 | 6 winners | N/A | $2,300 |
12-Feb-22 | Event #15: $1,100 MSPT Poker Bowl VI | 1,027 | $991,055 | Ron West | Los Angeles, CA | $168,488 |
12-Feb-22 | Event #16: $1,100 NLH Seep Stack | 231 | $225,225 | Gary Bolden | Las Vegas, NV | $57,208 |
2/13/22 | Event #17: $300 NLH Bounty | 100 | $27,250 | Xinliang Xu | Tucson, AZ | $4,904 |
2/16/22 | Event #18: $400 Finest Stack | 596 | $196,680 | Tuan Mai | San Jose, CA | $33,518 |
2/14/22 | Event #19: $300 NLH Survivor | 55 | $13,750 | 7 winners | N/A | $1,965 |
2/15/22 | Event #20: $300 NLH Survivor | 57 | $14,250 | 5 winners | N/A | $2,500 |
2/16/22 | Event #21: $600 NLH Monster Stack | 162 | $82,620 | Alex Proano | Hermosa Seaside, CA | $13,660 |
2/16/22 | Event #22: $300 NLH Survivor | 63 | $15,750 | 6 winners | N/A | $2,500 |
Event #23: Mega Satellite tv for computer | ||||||
2/17/22 | Event #24: $1,100 NLH Monster Stack | 195 | $189,150 | Brian Cunningham | Portland, OR | $49,822 |
2/17/22 | Event #25: $300 NLH Survivor | 80 | $20,000 | 8 winners | N/A | $2,400 |
Event #26: Mega Satellite tv for computer | ||||||
2/20/22 | Event #27: $2,500 Finest Stack | 542 | $1,233,050 | Andrew Moreno | Las Vegas, NV | $242,293 |
Event #28: Mega Satellite tv for computer | ||||||
2/20/22 | Event #29: $1,100 Monster Stack | 177 | $171,690 | Tuan Mai | San Jose, CA | $39,421 |
2/20/22 | Event #30: $300 NLH Bounty | 85 | $21,250 | James Rice | Cherry Hill Village, CO | $3,495 |
2/21/22 | Event #31: $600 NLH Monster Bounty | 233 | $118,830 | Shawn Motameni | Redwood City, CA | $20,544 |
2/21/22 | Event #32: $400 PLO 8/B | 89 | $30,260 | John Nidhiry | Rockville, MD | $9,684 |
2/24/22 | Event #33: $600 NLH Monster Stack | 553 | $280,371 | Nesrin Can | Turkey | $43,000 |
2/22/22 | Event #34: $300 NLH Bounty | 76 | $19,000 | Guilherme Oliveira Chammas | Brazil | $3,041 |
2/23/22 | Event #35: $300 NLH Survivor | 87 | $21,750 | 8 winners | N/A | $2,500 |
2/24/22 | Event #36: $600 NLH Senior Monster Stack | 180 | $91,800 | Mohamed Mamouni | France | $23,039 |
2/24/22 | Event #37: $300 Survivor | 124 | $31,000 | 12 winners | N/A | $2,500 |
2/28/22 | Event #38: $600 Finest Stack | 974 | $491,870 | Tony Tran | Philadelphia, PA | $75,389 |
2/25/22 | Event #39: $400 PLO | 61 | $20,740 | Badr Imejjane | Frisco, TX | $6,740 |
2/28/22 | Event #40: $600 NLH Monster Stack | 216 | $110,160 | Bin Weng | Philadelphia, PA | $27,980 |
2/28/22 | Event #41: $300 NLH Survivor | 86 | $21,500 | 8 Winners | N/A | $2,500 |
The next match sequence is already underway at Venetian in the March DeepStack Showdown. Early winners in that sequence embody Scott Stewart (Event #5: $1,100 NLH Monster Stack for $51,752) and Kenny Huynh (Event #7: $800 NLH Finest Stack). Click here for a search at the plump time table.
*Images courtesy of Venetian Poker.

Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.