

The World Poker Tour (WPT) Lucky Hearts Poker Originate $3,500 Championship seen Alex Yen top a 1,982-entry self-discipline – the 2nd-largest in WPT ancient previous – to etch his title on the Mike Sexton Champions Cup and notify a $975,240 top prize. On the replacement hand, that tournament used to be upright one within the 33-tournament festival.
The 2022 LHPO catered to 15,322 entrants and awarded $16,284,150 in prize cash over its 33-tournament agenda. We already recapped Farid Jattin’s victory in Match #1: $600 NLH Deep Stack for $306,832, as smartly as Scott Baumstein (Match #7: $1,100 Deep Stack NLH for $60,006) and Yuval Bronshtein (Match #9: $400 Omaha 8/Stud 8 for $9,020). All three of them would hump on to grab a 2nd title right by the series.
Equally, James Romero, Taylor Von Kriegenbergh, and Jonathan Jaffe had been among the many smartly-identified avid gamers to notify titles right by the series.
Right here are some highlights from the 2022 LHPO.
A Trio of Two-Time Winners

Jattin used to be ready to bookend the series by taking down the main and last events. The frail used to be already lined above, and relating to the latter he came out on top of a 107-entry self-discipline to earn Match #33: $2,200 Deep Stack PLO for $58,410.
As for Bronshtein, his 2nd title came the tournament before in Match #32: $600 H.O.R.S.E., which attracted 65 runners. Bronshtein took house $11,760 for the enjoy and his fifth occupation SHRP main series trophy.
As for Baumstein, he also laid notify to his fifth overall SHRP trophy, and 2nd of the series, when he prevailed over a 520-entry self-discipline to earn Match #17: $1,100 Deep Stack NLH for $96,795
Hellmuth, Ingram & Martin Amongst Money Live Poker Patrons!
Jaffe Defends Excessive Roller Title

On January 24-25, Match #28: $25,500 Excessive Roller played out and seen a beginning self-discipline of 93 runners play the overall draw down to the last participant standing – Jonathan Jaffe, who took house $574,085 for the victory. It used to be a enormous turnout more than doubling the old self-discipline of 41 entries in a LHPO Excessive Roller. Jaffe also won that tournament the year before for $340,285.
“Bigger self-discipline, extra cash. I’m satisfied about that,” Jaffe told tournament newshounds after the enjoy. “I indubitably ran basically the most tremendous I will ever take into accout running in a high-curler. That’s invent of a unique feeling for folk that aid a success all-ins from within the aid of and your chips multiply, nonetheless you don’t feel admire you doubtlessly did one thing in particular big.”
LHPO Excessive Roller Final Desk Outcomes
Dwelling | Participant | Prize |
---|---|---|
1 | Jonathan Jaffe | $574,085* |
2 | Joseph Cheong | $540,000* |
3 | Tim Capretta | $291,730 |
4 | Dan Colpoys | $202,145 |
5 | Eli Berg | $130,935 |
6 | Caleb Piderit | $98,775 |
7 | Sameer Batra | $80,400 |
8 | Vikenty Shegal | $68,915 |
9 | Jerry Wong | $66,615 |
*Denotes heads-up deal.
2022 Lucky Hearts Poker Originate Winners
*Date | Match | Entries | Prize Pool | Winner | Prize* | |||||
Jan. 13-16 | Match #1: Deep Stack | 4,960 | $2,579,200 | Farid Jattin | $306,832 | |||||
13-Jan | Match #2: $400 Limit Omaha 8 | 150 | $50,250 | Jay Kerbel | $13,665 | |||||
13-Jan | Match #3: $150 Mountainous Stack NLH | 218 | $26,160 | John Colucci | $5,985 | |||||
14-Jan | Match #4: $400 HORSE | 101 | $33,835 | Aron Dermer | $7,271 | |||||
15-Jan | Match #5: $400 Mountainous O | 161 | $53,935 | Jamichael Harris | $13,775 | |||||
16-Jan | Match #6: $400 Deep Stack NLH | 527 | $176,545 | Bryan Choi | $25,820 | |||||
Jan. 16-17 | Match #7: $1,100 Deep Stack NLH | 343 | $332,710 | Scott Baumstein | $60,006 | |||||
16-Jan | Match #8: $600 Triple Stack Turbo NLH | 94 | $49,820 | Carlo Rodriguez | $9,827 | |||||
17-Jan | Match #9: $400 Omaha 8/Stud 8 | 114 | $38,190 | Yuval Bronshtein | $9,020 | |||||
17-Jan | Match #10: $600 Deep Stack NLH | 364 | $191,100 | Eric Walling | $36,415 | |||||
17-Jan | Match #11: $400 Gloomy Chip Bounty PLO | 231 | $54,285 | Matthew Kaplan | $12,475 | |||||
17-Jan | Match #12: $150 Mountainous Stack NLH | 562 | $67,440 | Leudy Matos Azaharez | $10,295 | |||||
18-Jan | Match #13: $400 Seniors 50 NLH | 281 | $94,135 | Marc Levy | $12,814 | |||||
18-Jan | Match #14: $600 Six-Max NLH | 392 | $205,800 | Nicholas Verderamo | $38,600 | |||||
18-Jan | Match #15: $1,100 Six-Max Pot-Limit Omaha | 119 | $115,430 | Eugene Kotlyarevskiy | $26,000 | |||||
18-Jan | Match #16: $600 NLH Turbo | 150 | $79,500 | Ben Gazzola | $19,558 | |||||
19-Jan | Match #17: $1,100 Deep Stack NLH | 520 | $504,400 | Scott Baumstein | $96,795 | |||||
19-Jan | Match #18: $200 Double Inexperienced Chip Bounty | 525 | $57,750 | Rafael Rodriguez Arango | $10,775 | |||||
20-Jan | Match #19: $2,200 Deep Stack NLH | 413 | $826,000 | James Romero | $167,285 | |||||
January 21-26 | Match #20: $3,500 WPT Lucky Hearts Poker Originate | 1,982 | $6,342,400 | Alex Yen | $975,240 | |||||
21-Jan | Match #21: $150 Mountainous Stack NLH | 244 | $29,280 | Michael Kudrav | $4,534 | |||||
22-Jan | Match #22: $400 Deep Stack Turbo NLH | 122 | $40,970 | Marks Gorskis | $8,326 | |||||
23-Jan | Match #23: $400 Gloomy Chip Bounty NLH | 404 | $94,940 | Gil Levy | $14,351 | |||||
January 23-24 | Match #24: $1,700 Red Chip Bounty NLH | 241 | $241,000 | Nikita Kalinin | $55,235 | |||||
23-Jan | Match #25: $600 NLH/PLO Mix Turbo | 57 | $30,210 | Max Pinnola | $10,880 | |||||
23-Jan | Match #26: $1,600 NLH Survivor | 114 | $171,000 | 13 winners | $11,750 | |||||
24-Jan | Match #27: $600 Deep Stack NLH | 337 | $176,925 | Kharlin Sued | $36,990 | |||||
January 24-25 | Match #28: $25,500 Excessive Roller | 93 | $2,297,100 | Jonathan Jaffe | $574,085 | |||||
25-Jan | Match #29: $600 Six-Max Double Gloomy Chip Bounty PLO | 184 | $61,640 | Melad Marji | $14,325 | |||||
January 24-26 | Match #30: $200 Mountainous Stack NLH | 965 | $149,575 | Bhakeerathan Naahanathan | $19,465 | |||||
25-Jan | Match #31: $5,000 Deep Stack NLH | 182 | $864,500 | Taylor Von Kriegenbergh | $220,495 | |||||
25-Jan | Match #32: $600 HORSE | 65 | $34,125 | Yuval Bronshtein | $11,760 | |||||
January 25-26 | Match #33: $2,200 Deep Stack Pot-Limit Omaha | 107 | $214,000 | Farid Jattin | $58,410 |
WPT Season XX will continue April 8 at this connected on line casino with the $3,500 have-in Seminole Exhausting Rock Poker Showdown.
*Pictures courses of Seminole Exhausting Rock.

Chief Editor
Govt Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.