

With the upcoming Yr of the Tiger, Natural8 will host two of its most highly anticipated events: the Neatly-organized MILLION$ Week and the Asia Poker League (APL). These two events will commence about a days earlier than and last for the length of the first two weeks of Lunar Aloof Yr, so it’s likely you’ll perchance well need so much of time to play.
Neatly-organized MILLION$ Week
The ever well-liked Neatly-organized MILLION$ Week returned on January 23 with its BIGGEST ever assured prize pools and runs unless February 6. The schedule contained 42 events totaling up to $40,000,000 in assured prize pools. Out of the 42 events, 18 of them function over $1,000,000 in assured prize pools.
Despite Neatly-organized MILLION$ Week reaching it be last weekend of action, there are restful a host of events to hop into.
Neatly-organized MILLION$ Week Last Agenda
DATE | DAY | GMT | EVENT | BUY-IN | GTD |
---|---|---|---|---|---|
February 4 | Fri | 16: 30 | #57: Bounty Hunters HR Particular $525, $150Okay GTD | $525 | $150,000 |
February 4 | Fri | 18: 00 | #58: Friday Night time Combat $1,050, $200Okay GTD [Bounty 6-Max] | $1,050 | $200,000 |
February 4 | Fri | 19: 00 | #59: Brief Deck Bounty Excessive Curler $5,250, $100Okay GTD | $5,250 | $100,000 |
February 4 | Fri | 20: 00 | Brief Deck Neatly-organized Excessive Curler $10,300, $150Okay GTD | $10,300 | $150,000 |
February 4 | Fri | 21: 00 | #60: Friday Heater HR $1,050, $50Okay GTD [Bounty Turbo] | $1,050 | $50,000 |
February 5 | Sat | 16: 30 | #61: Bounty Hunters HR Particular $525, $200Okay GTD | $525 | $200,000 |
February 5 | Sat | 18: 00 | #62: Saturday Knockout $1,050, $200Okay GTD [Bounty] | $1,050 | $200,000 |
February 5 | Sat | 19: 00 | #63: Excessive Curler $5,250, $200Okay GTD | $5,250 | $200,000 |
February 5 | Sat | 21: 00 | #64: Saturday Heater HR $1,050, $60Okay GTD [Bounty Turbo] | $1,050 | $60,000 |
February 6 | Sun | 16: 30 | #65: Bounty Hunters HR Predominant Match $525, $1M GTD | $525 | $1,000,000 |
February 6 | Sun | 16: 40 | Sunday Blade Bounty $5,250, $250Okay GTD | $5,250 | $250,000 |
February 6 | Sun | 17: 00 | #66: GGMasters Excessive Rollers $1,050, $1M GTD | $1,050 | $1,000,000 |
February 6 | Sun | 17: 40 | #67: Omaholic Bounty HR $525, $100Okay GTD | $525 | $100,000 |
February 6 | Sun | 18: 00 | Neatly-organized MILLION$ Excessive Rollers $10,300, $2.5M GTD [2-Day Event] | $10,300 | $2,500,000 |
February 6 | Sun | 19: 00 | #68: Sunday Deepstack HR $5,250, $300Okay GTD | $5,250 | $300,000 |
February 6 | Sun | 19: 00 | #69: Sunday Excessive Rollers Predominant Match $1,050, $600Okay GTD | $1,050 | $600,000 |
February 6 | Sun | 19: 10 | #70: Omaholic Predominant Match $1,050, $150Okay GTD | $1,050 | $150,000 |
February 6 | Sun | 20: 00 | #71: Sunday Million SHR $25,500, $2M GTD | $25,500 | $2,000,000 |
February 6 | Sun | 20: 10 | Omaholic Neatly-organized Excessive Curler $10,300, $400Okay GTD | $10,300 | $400,000 |
February 6 | Sun | 21: 00 | #72: Sunday Heater HR $1,050, $150Okay GTD [Bounty Turbo] | $1,050 | $150,000 |
Asia Poker League 2022

Even as you happen to are having a view to celebrate the tiger twelve months well-liked, verify no further. The absolute best sequence in Asia has so much of Asian-themed events for you to play with. From January 30 thru to February 13, there are 20 Jade Trophy Events that it’s likely you’ll perchance well also play with, now to not mention the general other action-packed facet events which could well also very well be open to avid gamers of all ranges, abilities, and bankrolls.
With some honest correct fortune, it’s miles capacity for you to to take the CNY1,888 Predominant Match that includes a whopping CNY10,000,000 assured prize pools.
Asian Poker League (APL) Trophy Match Agenda
Date | Day | Time (UTC) | Time (HKT) | Match Title | Foreign money | Win-in | Lisp |
---|---|---|---|---|---|---|---|
Jan 30 | Sun | 12: 30 | 20: 30 | #1: Zodiac Bounty MILLION$ Tip-off [Final Day] | CNY | 210 | 2,022,000 |
Jan 30 | Sun | 11: 00 | 19: 00 | #2: Da Nang River’s Opener | VND | 1,050,000 | 2,500,000,000 |
Jan 31 | Mon | 11: 00 | 19: 00 | #3: Hanoi Enter the Dragon [6-Max] | VND | 2,200,000 | 2,000,000,000 |
Feb 1 | Tue | 11: 00 | 19: 00 | #4: Lunar Aloof Yr Bounty Festival | CNY | 525 | 800,000 |
Feb 2 | Wed | 11: 00 | 19: 00 | #5: Ho Chi Minh Metropolis Championship | VND | 3,300,000 | 3,000,000,000 |
Feb 3 | Thu | 11: 00 | 19: 00 | #6: Taipei Bounty Hunter | TWD | 2,100 | 3,000,000 |
Feb 4 | Fri | 11: 00 | 19: 00 | #7: 2022 Cool climate Games Classic | CNY | 888 | 1,000,000 |
Feb 5 | Sat | 09: 00 | 17: 00 | #8: Jeju Jade Dragon | KRW | 110,000 | 100,000,000 |
Feb 5 | Sat | 11: 00 | 19: 00 | #9: Seoul Starleague Bounty | KRW | 210,000 | 200,000,000 |
Feb 6 | Sun | 11: 00 | 19: 00 | #10: Macau Extensive Prix | CNY | 3,300 | 2,500,000 |
Feb 6 | Sun | 12: 30 | 20: 30 | #11: Cool climate Championship [Final Day] | CNY | 880 | 3,880,000 |
Feb 7 | Mon | 11: 00 | 19: 00 | #12: Tokyo Poker Birth | JPY | 5,000 | 10,000,000 |
Feb 8 | Tue | 11: 00 | 19: 00 | #13: Manila Metro Million | PHP | 1,100 | 2,500,000 |
Feb 9 | Wed | 11: 00 | 19: 00 | #14: Kunshan King of the Hill [Bounty 6-Max] | CNY | 630 | 800,000 |
Feb 10 | Thu | 11: 00 | 19: 00 | #15: Sanya Bay Shooting Megastar | CNY | 550 | 800,000 |
Feb 11 | Fri | 11: 00 | 19: 00 | #16: Xi’an Silk Side dual carriageway Bounty | CNY | 840 | 1,000,000 |
Feb 12 | Sat | 09: 00 | 17: 00 | #17: Kunming Mountain Monster Stack | CNY | 550 | 800,000 |
Feb 12 | Sat | 11: 00 | 19: 00 | #18: Shanghai Masters of Poker | CNY | 1,100 | 1,000,000 |
Feb 13 | Sun | 11: 00 | 19: 00 | #19: Beijing Capital Cup | CNY | 2,200 | 2,000,000 |
Feb 13 | Sun | 12: 30 | 20: 30 | #20: Predominant Match [Final Day] | CNY | 1,888 | 10,000,000 |
-
Tags
Natural8
The post Cry into the Lunar Aloof Yr with Two Massive Events on Natural8 appeared first on Your Poker Chips.