

Closing Desk Profile: Matija Dobric
Seat: | 3 |
Chip Depend: | 68,650,000 |
Mammoth Blinds: | 57 |
Age: | 32 |
Fatherland: | Virovitica, Croatia |
Twitter: @MatijaDobric |
Matija Dobric’s Well-known Event Story
This year is hundreds of, I am smooth, I’m able to sleep, I’m able to bag honest leisure, all the pieces goes soft.
Croatia’s Matija Dobric has factual below $240,000 in profession winnings, and most of it came from his bustle to 32nd station within the 2021 Well-known Event. He arrived on Day 7 in 2022 with one other shot at the Well-known Event Closing Desk and he has taken plump just correct thing relating to the opportunity.
“I factual play hand by hand and no topic occurs occurs, that is poker – cherish every other poker match,” Dobric acknowledged to PokerNews whereas bagging up his chips on Day 6. “I imply, or now no longer it’s some distance rarely cherish every other match but I play my finest every hand and there is nothing special about it.”

Dobric is bouncing abet in a extensive manner after his bustle within the 2021 Well-known Event, and the abilities has helped him lift a more balanced design in 2022.
“Final year it modified into as soon as genuinely laborious. I would possibly possibly well no longer sleep on fable of I modified into as soon as plump of adrenaline and as soon as I awoke after four or 5 hours of sleep, I modified into as soon as trying to keep awake at the desk. This year is hundreds of, I am smooth, I’m able to sleep, I’m able to bag honest leisure, all the pieces goes soft.”
Right here’s Dobric’s third money of the 2022 WSOP after deciding on up a pair of exiguous scores early within the series. He has been playing poker for greater than ten years, largely in tournaments, with the rare appearance at money games all the way through Las Vegas as he enjoys playing at unusual casinos.
Dobric’s Crawl to the Closing Desk
Dobric’s bustle to the final desk is plump of highlights, but doubling through with quads on Day 5 of the Well-known Event stands out among the many most memorable fingers of the entire match.
There modified into as soon as over 1 million within the pot and a board of when Dobric take a look at-shoved a 600,000 bet from Martin Stashin with his remaining 1.9 million chips. Stashin went deep into the tank earlier than he at remaining called and turned over
for deuces plump of fives, but Dobric turned over
to exercise the pot with quad fives and begin his march to the final desk.
How Matija Dobric Purchased to the Closing Desk
Day | Chips | Hazardous |
Day 1d | 107,200 | 745/3,295 |
Day 2nd | 450,500 | 47/1,757 |
Day 3 | 778,000 | 153/1,299 |
Day 4 | 1,880,000 | 86/380 |
Day 5 | 8,445,000 | 11/123 |
Day 6 | 29,550,000 | 6/35 |
Day 7 | 68,650,000 | 3/10 |
2022 Well-known Event Closing Desk Seating
Seat | Participant | Country | Chip Depend | Mammoth Blinds |
---|---|---|---|---|
1 | Philippe Souki | United Kingdom | 13,500,000 | 11 |
2 | Adrian Attenborough | Australia | 50,800,000 | 42 |
3 | Matija Dobric | Croatia | 68,650,000 | 57 |
4 | Michael Duek | United States | 49,775,000 | 41 |
5 | Matthew Su | United States | 83,200,000 | 69 |
6 | John Eames | United Kingdom | 54,950,000 | 46 |
7 | Jeffrey Farnes | United States | 35,350,000 | 29 |
8 | Aaron Duczak | Canada | 56,000,000 | 47 |
9 | Espen Jorstad | Norway | 83,200,000 | 69 |
10 | Asher Conniff | United States | 29,400,000 | 25 |
2022 Well-known Event Closing Desk Payouts
Deliver | Prize |
1 | $10,000,000 |
2 | $6,000,000 |
3 | $4,000,000 |
4 | $3,000,000 |
5 | $2,225,000 |
6 | $1,750,000 |
7 | $1,350,000 |
8 | $1,075,000 |
9 | $850,675 |
2022 Well-known Event Closing Desk Participant Stats
Participant | Country | First Cash | WSOP Cashes | Profession Earnings | Largest Cash |
---|---|---|---|---|---|
Philippe Souki | United Kingdom | 2010 | 7 | $830,812 | $102,214 |
Adrian Attenborough | Australia | 2014 | 8 | $1,460,049 | $361,660 |
Matija Dobric | Croatia | 2017 | 8 | $239,167 | $198,550 |
Michael Duek | United States | 2017 | 4 | $651,300 | $548,015 |
Matthew Su | United States | 2014 | 0 | $49,340 | $29,230 |
John Eames | United Kingdom | 2007 | 19 | $2,196,078 | $289,706 |
Jeffrey Farnes | United States | 2017 | 12 | $181,550 | $61,250 |
Aaron Duczak | Canada | 2006 | 40 | $423,887 | $51,251 |
Espen Jorstad | Norway | 2012 | 24 | $266,860 | $74,042 |
Asher Conniff | United States | 2009 | 49 | $2,862,290 | $973,683 |
Stats courtesy of WSOP.com and HendonMob.com.
The 2022 World Sequence of Poker Well-known Event returns on Friday, July 15 at 2: 00 p.m. native time. You would possibly possibly possibly presumably note the Well-known Event Closing Desk in the course of the PokerNews Dwell Reporting Blog where we’ll conceal the total action in our outlandish WSOP Well-known Event Dwell Updates.

Dwell Reporting Govt
Las Vegas-based totally PokerNews Dwell Reporting Govt, in the beginning from Chicago, IL