

The Venetian 2022 Championship Poker Sequence kicked off encourage on Would per chance 2 and is slated to walk by July 31. All over that time the 133-event assortment will provide better than $22 million in assured prize pools.
Some gamers to win titles up to now consist of Evan Shaughnessy (Event #13: $400 Pot-Restrict Omaha Bounty for $,6038), Dorian Rios Pavon (Event #28: $600 NLH Monster Bounty for $43,549), and Josh Suyat (Event #37: $600 NLH Monster Stack), appropriate to name a few.
This coming week, the assortment will partner with the Mid-States Poker Tour (MSPT) for a pair of events – each of that will perchance perchance very smartly be dwell reported by PokerNews – which would be primed to be amongst the top of the summer season.

$1,600 NLH w/ $2 Million GTD
First up is the $1,600 prefer-in MSPT Venetian that contains a $2 million allege. That match, that would delivery gamers 30,000 in chips and play 40-minute levels, aspects three beginning flights beginning with Day 1a at 11: 10 a.m. PT on Monday, June 6 (gradual registration is originate till 6: 40 p.m.). Days 1b and 1c will occur on the equal time on Tuesday, June 7, and Wednesday, June 8 respectively.
The surviving gamers from all three flights will then return at 11 a.m. on Thursday, June 9 for Day 2 movement, with the Day 3 finale to tell at Midday on Friday, June 10. PokerNews shall be on-set for the length of to give dwell updates.
In 2021, the match attracted 2,011 entries and provided up a $2,865,675 prize pool. Popping out on high changed into once poker professional Chance Kornuth, who claimed a $412,086 high prize. Kornuth has been on a heater at present by shooting his first World Poker Tour (WPT) title and ending runner-up in a 2022 World Sequence of Poker (WSOP) event.
Test out the MSPT Hub on PokerNews right here!
$1,100 NLH w/ $1.5 Million GTD
Gamers will then glean to encourage appropriate two days for the next MSPT Venetian, which is a $1,100 prefer-in with a $1.5 million allege. That match will delivery gamers with 25,000 in chips and play 40-minute levels.
Day 1a will kick off at 11: 10 a.m. PT (gradual reg originate till 6: 40 p.m.) on Sunday, June 12 followed by Days 1b and 1c on the equal time on Monday, June 13 and Tuesday, June 14 respectively. Day 2 will salvage underway at 12: 10 p.m. PT on Wednesday, June 15 with the Day 3 finale taking area at Midday on Thursday, June 16.
Event officers are hoping to surpass the massive turnout of 2,790 entries from the summer season of 2021. That provided participants a $2,692,350 prize pool and noticed 63-year-frail Harlen Miller of Bismarck, North Dakota emerge victorious for $367,801.
Venetian 2022 Championship Poker Sequence Winners Thus Some distance
Date | Event | Entries | Prize Pool | Winner | Fatherland | Prize |
---|---|---|---|---|---|---|
2-Would per chance | Event #1: $400 NLH Monster Bounty | 89 | $29,815 | Kevin Wang | Las Vegas, NV | $7,100 |
2-Would per chance | Event #2: $300 NLH Bounty | 58 | $14,500 | Daniel Mingus | Denver, CO | $2,641 |
5-Would per chance | Event #3: $400 NLH Final Stack | 428 | $141,240 | Christopher Bowen | Las Vegas, NV | $20,892 |
3-Would per chance | Event #4: $300 NLH Bounty | 58 | $14,500 | Paul Hutson | White Hall, AR | $3,263 |
4-Would per chance | Event #5: $300 NLH Bounty | 51 | $12,750 | Joseph Kirkwood | Renton, WA | $2,322 |
5-Would per chance | Event #6: $400 NLH Monster Stack | 109 | $36,515 | Rebecca Pitre | Gardner, MA | $6,500 |
5-Would per chance | Event #7: $10,000 Excessive Roller | 34 | $340,000 | Vikentry Shegal | Roseville, CA | $136,000 |
6-Would per chance | Event #8: $400 NLH Monster Stack | 76 | $25,460 | Michael Cavanaugh | Independence, KY | $8,657 |
6-Would per chance | Event #9: $10,000 Excessive Roller | 23 | $230,000 | Michael Brinkenhoff | Henderson, NV | $105,800 |
7-Would per chance | Event #10: $500 NLH Monster Stack | 100 | $42,500 | Brian Bumpas | Long Beach, CA | $9,515 |
7-Would per chance | Event #11: $15,000 Excessive Roller | 4 | $60,000 | Victoria Livschitz | Whitefish, MT | $60,000 |
8-Would per chance | Event #12: $400 NLH Senior Monster Stack | 117 | $39,195 | Robert Georato | Naples, FL | $11,357 |
8-Would per chance | Event #13: $400 Pot-Restrict Omaha Bounty | 74 | $25,160 | Evan Shaughnessy | Pittsford, NY | $6,038 |
11-Would per chance | Event #14: $400 NLH Final Stack | 408 | $134,640 | David Towson | Las Vegas, NV | $18,051 |
9-Would per chance | Event #15: $300 NLH Bounty | 55 | $13,750 | Imprint Pett | Salt Lake City, UT | $2,828 |
10-Would per chance | Event #16: $300 NLH Bounty | 40 | $10,000 | Ryan Borup | Las Vegas, NV | $1,800 |
11-Would per chance | Event #17: $400 NLH Monster Bounty | 96 | $31,160 | Charles Davis | Las Vegas, NV | $7,997 |
11-Would per chance | Event #18: $300 NLH Survivor | 40 | $10,000 | 5 Winners | N/A | $2,000 |
15-Would per chance | Event #19: $600 NLH Monster Stack | 598 | $303,186 | Frederic Heller | Rye Brook, NY | $50,400 |
12-Would per chance | Event #20: $300 NLH Survivor | 44 | $11,000 | 6 winners | N/A | $2,000 |
13-Would per chance | Event #21: $300 NLH Survivor | 51 | $12,750 | 5 Winners | N/A | $2,500 |
15-Would per chance | Event #22: $400 NLH Monster Stack | 113 | $37,885 | Christopher Marshall | Las Vegas, NV | $11,000 |
17-Would per chance | Event #23: $400 NLH Final Stack | 342 | $112,860 | Pablo Ros | Spain | $24,825 |
16-Would per chance | Event #24: $300 NLH Bounty | 59 | $14,750 | Douglas Artusio | Wilmington, NC | $3,320 |
17-Would per chance | Event #25: $300 NLH Bounty | 39 | $10,000 | Kirk Wilson | Henderson, NV | $2,314 |
18-Would per chance | Event #26: $400 NLH Monster Stack | 105 | $35,175 | Tiago Santos Silva | Portugal | $10,552 |
18-Would per chance | Event #27: $300 NLH Survivor | 36 | $10,000 | 4 winners | N/A | $2,500 |
22-Would per chance | Event #28: $600 NLH Monster Bounty | 408 | $250,000 | Dorian Rios Pavon | Las Vegas, NV | $43,549 |
19-Would per chance | Event #29: $300 NLH Survivor | 49 | $12,250 | 5 winners | N/A | $2,450 |
20-Would per chance | Event #30: $300 NLH Survivor | 35 | $10,000 | 6 winners | N/A | $2,248 |
22-Would per chance | Event #31: $400 NLH Monster Stack | 60 | $25,000 | Siriwan Sukmekerd | Las Vegas, NV | $6,927 |
25-Would per chance | Event #32: $400 NLH Final Stack | 361 | $119,130 | Joe Napolitano | Las Vegas, NV | $21,186 |
23-Would per chance | Event #33: $300 NLH Bounty | 29 | $10,000 | Vinicius Gomes De Souza | Las Vegas, NV | $2,367 |
24-Would per chance | Event #34: $300 NLH Bounty | $10,000 | Fernando Suarez Gomez | Spain | $2,914 | |
25-Would per chance | Event #35: $600 NLH Monster Bounty | 102 | $52,020 | Liron Kedem | Saratoga, CA | $12,305 |
25-Would per chance | Event #36: $400 NLH Survivor | 69 | $23,598 | 7 winners | N/A | $3,371 |
28-Would per chance | Event #37: $600 NLH Monster Stack | 532 | $269,724 | Josh Suyat | Kahului, HI | $54,108 |
Would per chance-22 | Event #38: $400 NLH Survivor | 62 | $21,204 | 7 Winners | N/A | $2,400 |
28-Would per chance | Event #39: $500 Pot-Restrict Omaha | 101 | $50,000 | Derrick Rose | Cincinnati, OH | $12,800 |
27-Would per chance | Event #40: $400 NLH Survivor | 40 | $15,000 | 4 winners | N/A | $3,400 |
28-Would per chance | Event #41: $400 NLH Survivor | 52 | $17,784 | Roland Israelashvili | Forest Hills, NY | $3,400 |
29-Would per chance | Event #42: $600 NLH Monster Stack | 63 | $40,000 | Matthew Hernandez | Austin, TX | $9,722 |
29-Would per chance | Event #43: $400 NLH Bounty | 53 | $18,126 | Jeffry Schwartz | Greendale, WI | $3,892 |
30-Would per chance | Event #45: $600 Restrict Omaha 8/B | 157 | $79,599 | John Fahmy | Hopkinton, MA | $16,319 |
30-Would per chance | Event #46: $400 NLH Bounty | 67 | $22,914 | Konstantin Polin | Las Vegas, NV | $5,675 |
31-Would per chance | Event #47: $400 NLH Survivor | 98 | $33,516 | 11 winners | N/A | $2,845 |
The MSPT is furthermore slated to come to Venetian Las Vegas September 3-5, so be definite to worth your calendar for one other titanic give up later within the year. Necessary aspects on that match shall be launched within the future.
*Portray courtesy of MSPT.

Govt Editor U.S.
Govt Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.