

It took a tiny bit bigger than six hours for “Bet4funAA” to rob down the head prize of $15,704 in 888poker‘s XL Spring #36 – $50,000 High Roller. With 81 entries and 33 rebuys, the $57,000 prize pool changed into practically 15% over the guarantee.
“Bet4funAA” received to the head of the counts by the point they had been 5-handed and went on a rush. While second space finisher Feargus “EZ.PZ” Murphy put aside up a solid effort all the diagram by strategy of heads-up play and managed to acquire end to even, “Bet4funAA” never lost the chip lead from 5-handed by strategy of the reside.
$50,000 High Roller Final Table Payouts
Residing | Player | Nation | Prize |
---|---|---|---|
1 | Bet4funAA | Brazil | $15,704 |
2 | Feargus “EZ.PZ” Murphy | United Kingdom | $10,260 |
3 | pailinhoo00 | Brazil | $6,698 |
4 | BetBetFck | Ukraine | $4,874 |
5 | carloshmz | Brazil | $3,591 |
6 | Andreip32 | United Kingdom | $2,736 |
7 | Hvalavam | Montenegro | $2,138 |
8 | kiskutya23 | $1,682 | |
9 | Destroyer300 | Lithuania | $1,454 |
$50,000 High Roller Recap
There had been 3 hours of unhurried registration on this game on the present time and within the reside, they managed to beat the $50,000 guarantee by an excellent deal bigger than 10% with 81 entries and 33 rebuys. The $57,000 prize pool changed into atomize up 15 ways with $15,704 going to first space.
There had been 37 gamers left in motion when entries closed and it took bigger than an hour to minimize to the money spots. “Hvalavam”, who came seventh, flopped quads to burst the bubble and the money spots had been determined slightly hasty.
While “Bet4funAA” had a lead for quite loads of the final desk, Murphy put aside up a trusty fight. Within the reside, “Bet4funAA” received there in about a key hands.
The wraps up coverage of the $50,000 High Roller from 888poker’s XL Spring Series. Review motivate on Jun 6 for PokerNews‘ paunchy day coverage of Day 2 of $500,000 Guaranteed Predominant Match.
Other XL Spring Series Results
Match | Steal-in | Entrants | Prize pool | Champion | Prize |
---|---|---|---|---|---|
XL Spring 30 – $25,000 DeepStack | $55 | 529 | $26,450 | kazan4ik | $4,837 |
XL Spring 31 – $12,000 Mini DeepStack | $16.50 | 856 | $12,840 | herbertros | $1,957 |
XL Spring 32 – $10,000 Tiresome DeepStack | $33 | 360 | $10,800 | No_bad | $2,071 |
XL Spring 33 – $30,000 Knockout | $109 | 311 | $31,100 | EZ.PZ | $5,028* |
XL Spring 34 – $12,000 Mini Knockout | $16.50 | 778 | $12,000 | alexfenixBR. | $1,599* |
XL Spring 35 – $15,000 Tiresome Knockout | $55 | 294 | $15,000 | railerita | $2,458* |
XL Spring – $15,000 PKO Triple Risk | $11 | 1,897 | $18,790 | maki_makich | $1,915* |
XL Spring – $20,000 PKO Triple Risk | $22 | 1,267 | $25,280 | AdrianoK222 | $3,270* |
XL Spring – $40,000 PKO Triple Risk | $55 | 1,023 | $51,150 | boxyfox | $7,154* |
XL Spring 36 – $50,000 High Roller | $525 | 104 | $57,000 | Bet4funAA | $15,703 |
*comprises bounty funds