

Poker gamers across the United States and spherical the arena are excitedly looking ahead to the 2022 World Series of Poker, following the release of the WSOP schedule final week.
He might maybe well even have six WSOP bracelets, but depend Daniel Negreanu amongst those which might maybe well per chance per chance be counting down the days earlier than the greatest and most prestigious poker pageant within the arena.
2022 World Series of Poker Hub
Bookmark this page! All or no longer it is important to perceive referring to the 2022 WSOP is right here.
Negreanu Targets the Excessive Rollers
Negreanu praised the WSOP team and particularly WSOP Vice President Jack Effel for their potential to clear up the “puzzle” that is the WSOP schedule.
“It is a daunting project, but I be pleased they nailed it,” Negreanu instructed PokerNews. “The WSOP schedule has one thing for all americans from low rollers to excessive rollers, monumental wager gamers and blended game enthusiasts!
“Heaps of stress-free events sprinkled in there and even one thing for the fetch grinders.”
Be taught Extra: Why Hiring Daniel Negreanu used to be GGPoker’s Smartest Pass to Date
Final week Negreanu gave his Twitter followers a necessary seek on the WSOP schedule he used to be planning to play.
“As traditional, I will save in loads of quantity, focusing mainly on the excessive engage in events and kicking it off with a peculiar match, a $100,000 Bounty event! The one I seek most forward to as soon as a year is the $50Okay Poker Players Championship.

Negreanu’s Million Buck Summer season?
Breaking down Negreanu’s schedule, he plans to play in 49 of the 88 bracelet events, mostly consisting of blended game and Excessive Roller events. This implies it appears to be fancy Kid Poker usually are no longer making an appearance within the $5,000,000 GTD opening event ‘The Homecoming’, nor will he be jumping into the Colossus, Millionaire Maker or Monster Stack.
One other famous event no longer on Negreanu’s schedule is the Million Buck Bounty, which comes with a top bounty of $1,000,000.
If you happen to total up all engage-ins of the 49 events on Negreanu’s schedule, it comes to over $930,000 — and that’s the explanation earlier than re-entry events are taken into legend!
With the Time desk Out, Right here’s What Will Be Heaps of on the 2022 WSOP
Daniel Negreanu’s WSOP Time desk
As acknowledged by Negreanu himself, the schedule capabilities 10 events with engage-ins over $10,000. They embrace the $250,000 and $100,000 Excessive Rollers, both of which comprise single re-entries.
Bring collectively-in | Occasions |
---|---|
16 | |
$3,000 | 8 |
$10,000 | 15 |
>$10,000 | 10 |
The breakdown of events also shows that Negreanu is specializing in No-Restrict Lend a hand’em and blended events (e.g. Seller’s Desire, Poker Players Championship) as he goals so as to add one other WSOP bracelet to his series.

Right here is the fat checklist of events Negreanu said he might maybe well per chance be taking part in.
Date | Match |
---|---|
Would possibly also simply-31 | Match #2: $100,000 Excessive Roller Bounty* |
Jun-02 | Match #6: $25,000 Heads-Up No-Restrict Lend a hand’em Championship |
Jun-04 | Match #8: $25,000 Excessive Roller* |
Jun-05 | Match #10: $10,000 Seller’s Desire Championship |
Jun-06 | Match #12: $50,000 Excessive Roller |
Jun-07 | Match #15: $10,000 Omaha Howdy-Lo 8 or Better Championship |
Jun-08 | Match #17: $2,500 Combined Triple Contrivance Lowball* |
Jun-09 | Match #19: $25,000 Pot-Restrict Omaha Excessive Roller** |
Jun-10 | Match #22: $10,000 Seven Card Stud Championship |
Jun-11 | Match #23: $3,000 Restrict Lend a hand’em 6-Handed |
Jun-12 | Match #26: $10,000 Restrict Lend a hand’em Championship |
Jun-13 | Match #27: $1,500 Shootout No-Restrict Lend a hand’em |
Jun-13 | Match #28: $50,000 Pot-Restrict Omaha Excessive Roller** |
Jun-13 | Match #27: $1,500 Shootout No-Restrict Lend a hand’em |
Jun-14 | Match #29: $1,500 No-Restrict 2-7 Lowball Contrivance** |
Jun-15 | Match #31: $10,000 Restrict 2-7 Lowball Triple Contrivance Championship |
Jun-15 | Match #32: $1,500 H.O.R.S.E. |
Jun-16 | Match #33: $3,000 6-Handed No-Restrict Lend a hand’em* |
Jun-16 | Match #35: $2,500 Combined Sizable Bet Match** |
Jun-17 | Match #38: $10,000 No-Restrict 2-7 Single Contrivance Championship* |
Jun-18 | Match #40: $10,000 Seven Card Stud Howdy-Lo 8 or Better Championship |
Jun-19 | Match #42: $100,000 Excessive Roller No-Restrict Lend a hand’em* |
Jun-20 | Match #44: $10,000 H.O.R.S.E. Championship |
Jun-21 | Match #45: $1,500 Pot-Restrict Omaha 8-Handed** |
Jun-21 | Match #46: $5,000 6-Handed No-Restrict Lend a hand’em* |
Jun-22 | Match #48: $1,500 Eight Sport Mix 6-Handed* |
Jun-23 | Match #50: $250,000 Big Excessive Roller No-Restrict Lend a hand’em* |
Jun-24 | Match #52: $2,500 9 Sport Mix 6-Handed* |
Jun-25 | Match #53: $5,000 Combined No-Restrict Lend a hand’em/Pot Restrict Omaha** |
Jun-26 | Match #56: $50,000 Poker Players Championship |
Jun-28 | Match #60: $10,000 Short Deck No-Restrict Lend a hand’em* |
Jun-29 | Match #62: $1,500 Big Turbo Bounty No-Restrict Lend a hand’em Freezeout |
Jun-29 | Match #63: $10,000 Pot-Restrict Omaha Howdy-Lo 8 or Better Championship |
Jun-30 | Match #65: $3,000 Freezeout No-Restrict Lend a hand’em |
Jul-01 | Match #67: $10,000 Big Turbo Bounty No-Restrict Lend a hand’em Freezeout |
Jul-02 | Match #69: $10,000 Pot-Restrict Omaha 8-Handed Championship |
Jul-05 | Match #70: $10,000 No-Restrict Lend a hand’em Foremost Match World Championship |
Jul-08 | Match #73: $1,500 Razz |
Jul-09 | Match #74: $1,500 Bounty Pot-Restrict Omaha** |
Jul-10 | Match #76: $1,979 Poker Corridor of Popularity Bounty** |
Jul-11 | Match #77: $1,500 Combined No-Restrict Lend a hand’em/Pot Restrict Omaha** |
Jul-11 | Match #78: $2,500 No-Restrict Lend a hand’em* |
Jul-12 | Match #79: $10,000 Razz Championship |
Jul-13 | Match #81: $5,000 Freezeout No-Restrict Lend a hand’em |
Jul-14 | Match #83: $50,000 Excessive Roller No-Restrict Lend a hand’em* |
Jul-14 | Match #84: $3,000 H.O.R.S.E. |
Jul-15 | Match #86: $10,000 6-Handed No-Restrict Lend a hand’em Championship |
Jul-16 | Match #87: $5,000 8-Handed No-Restrict Lend a hand’em* |
Jul-17 | Match #88: $1,000 Big Turbo No-Restrict Lend a hand’em* |
* denotes single re-entry events. **denotes 2 re-entry events

Govt Editor E.U.
Will Shillibier depends mostly within the United Kingdom. He graduated from the University of Kent in 2017 with a B.A. in German, and then studied for a NCTJ Diploma in Sports activities Journalism at Sportsbeat in Manchester. He beforehand worked as a contract are residing reporter, and video presenter for the World Poker Tour.