

The 2022 Wynn Millions $10,000 grasp-in Championship Occasion can also presumably be over, however the series rolled on over the weekend crowning a pair of new winners.
The series will end this Sunday, March 20, and for the time being, there are mute four events to play out. The $400 grasp-in, $100Okay GTD No-Limit Assign’em is having fun with out now, as is a $400 grasp-in, $40Okay GTD NLH match. From March 17-20, the $1,000 grasp-in, $500Okay GTD NLH will take region, and then on the final day, there is known as a $550 grasp-in, $50Okay GTD NLH tournament.
Inspect PokerNews’ 2022 Wynn Millions hub right here!
Sabe Wins Half of a Million

One of the most critical most sensible events on the time table used to be the $3,500 grasp-in, $2 million GTD No-Limit Assign’em match that ran from March 11-14. It attracted 889 entries which surpassed the guarantee by offering up a $2,867,025 prize pool to the end 89 finishers.
Among those to cash but fall short of the final table were Jack Hardcastle (13th – $38,112), Je Wook Oh (20th – $21,791), Faraz Jaka (25th – $19,032), Katie Lindsay (35th – $16,680), Impress Newhouse (47th – $12,891), Ali Imsirovic (69th – $10,168), and Cut Schulman (70th – $10,168).
The final table used to be stacked with completed gamers, four of which hailed from in a foreign country. Two of those gamers – France’s Joseph Sabe and Brazil’s Joao Simao – would fight in heads-up play, with the worn finally prevailing to take hold of the title and $507,978 top prize.
2022 Wynn Millions $3,500 NLH Closing Desk Outcomes
Place | Participant | Nation/Place of origin | Prize |
---|---|---|---|
1 | Joseph Sabe | France | $507,978 |
2 | Joao Simao | Brazil | $334,295 |
3 | Jacob Ferro | Florida | $227,355 |
4 | James Romero | Las Vegas, Nevada | $160,840 |
5 | Clayton Maguire | Las Vegas, Nevada | $118,408 |
6 | Justin Zaki | Florida | $92,318 |
7 | Javier Zarco | United Kingdom | $74,256 |
8 | Ryan Roeder | Washington | $61,641 |
9 | Armando Collado | Nicaragua | $51,971 |
Hyo Joo Wins $5,200 PKO Bounty Occasion

One other match that currently wrapped took region on Sunday, March 13. The $5,200 Progressive Bounty match drew 88 runners, which equipped up a $434,720 prize pool.
The final table of 9 earned a little bit of the conventional prize pool, and when it reached three-handed play the closing gamers opted for a deal that saw them every lock up $58,886. Original Jersey’s Hyo Joo, who had accumulated an additional $18,000 in bounties, used to be declared the champion, so he walked away with the trophy while David “Chino” Rheem and 2017 WSOP bracelet winner Anthony Marquez received the same amount of money.
$5,200 PKO Bounty Closing Desk Outcomes
Place | Participant | Nation/Place of origin | Prize |
---|---|---|---|
1 | Hyo Joo | Palisades Park, Original Jersey | $58,886* |
2 | Chino Rheem | Hollywood, Florida | $58,885* |
3 | Anthony Marquez | Carmarillo, California | $58,885 |
4 | Farid Jattin | Miami, Flordia | $23,155 |
5 | Dylan Smith | Brick, Original Jersey | $17,282 |
6 | Dylan Linde | Las Vegas, Nevada | $13,453 |
7 | Amir Mirrasouli | Santa Ana, California | $10,981 |
8 | Saloman Shamosh | Mexico | $9,236 |
9 | Max Coleman | Wichita, Kansas | $8,020 |
*Denotes three-handed deal.
Is this the funnest hand from the 2022 Wynn Millions?
2022 Wynn Millions Winners Thus Far
Date | Occasion | Entries | Prize Pool | Winner | Place of origin/Nation | Prize |
---|---|---|---|---|---|---|
2/21/22 | $400 NLH $40Okay GTD | 313 | $107,985 | Gabriel Jin Goh | Original Zealand | $17,000 |
2/22/22 | $400 NLH $40Okay GTD | 261 | $90,045 | Ray Teasdale | Chula Vista, CA | $14,047 |
2/22/22 | $400 Limit Omaha 8/B $25Okay GTD | 140 | $48,300 | Wesley Gronhoud | Nekoma, ND | $11,961 |
2/23/22 | $400 NLH Seniors $40Okay GTD | 348 | $120,060 | Lawrence Seashore | Decatur, GA | $19,290 |
2/24-2/27/22 | $1,600 Wynn Thriller Bounty | 2,103 | $3,049,350 | Eddy Konarske | Englewood, CO | $222,072 |
2/28-3/1/22 | $1,100 NLH Seniors $100Okay GTD | 246 | $239,850 | Impress Seif | Las Vegas, NV | $60,610 |
3/1/22 | $400 PLO $25Okay GTD | 191 | $65,895 | Rishi Makkar | Canada | $18,229 |
3/1/22 | Occasion #1: $10Okay NLH High Roller | 49 | $490,000 | Jake Schindler | Las Vegas, NV | $166,600 |
3/2/22 | Occasion #2: $15Okay NLH High Roller | 40 | $600,000 | Daniel Negreanu | Las Vegas, NV | $216,000 |
3/7/22 | Occasion #3: $10Okay NLH High Roller | 60 | $600,000 | Ali Imsirovic | Bosnia | $180,000 |
3/8/22 | Occasion #4: $10Okay NLH High Roller | 73 | $730,000 | Bin Weng | USA | $189,800 |
3/9/22 | Occasion #5: $15Okay NLH High Roller | 43 | $645,000 | Brekstyn Schutten | USA | $219,300 |
3/8-3/9/22 | $1,600 PLO/NLH $100Okay GTD | 194 | $282,270 | Maziar Keshavarzi | USA | $61,698 |
3/9-310/22 | $3,000 6-Max NLH $200Okay GTD | 276 | $759,000 | Cliff Josephy | USA | $154,670 |
3/10-3/11/22 | $3,000 NLH $1k Bounty $200Okay GTD | 200 | $350,000 | Ben Diebold | USA | $96,810 |
3/3-3/11/22 | $10,000 Wynn Millions $10M GTD | 1,075 | $10,105,000 | Tony Sinishtaj | USA | $1,655,952 |
3/11-3/14/22 | $3,500 NLH $2M GTD | 889 | $2,867,025 | Joseph Sabe | France | $507,978 |
3/13/22 | $5,200 Progressive Bounty | 88 | $434,720 | Hyo Joo | Palisades Park, NJ | $58,886 |

Govt Editor U.S.
Govt Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.