

Colby Covington, one among the head welterweights in the UFC, is having moderately per week on the poker tables at some level of the 2022 Seminole Tough Rock Poker Delivery.
On Thursday, he acquired his third-ever Hendon Mob recorded stay poker match, this one on the Seminole Tough Rock Resort & On line casino in Hollywood, Florida, a $25,875 secure in a $1,100 eradicate-in pot-restrict Omaha/8 occasion.
Plenty of Knockouts for UFC Fighter
The match attracted 84 entrants, none of whom were ready to knockout a talented mixed martial artist. This wasn’t the first tall secure of the week for the South Florida native. Covington took seventh build for $48,295 for finishing in seventh build in a really noteworthy self-discipline poker match in the Sunshine Convey’s historical past — $400 Deep Stack No-Limit Withhold’em (7,703 entries).
“I desired to return support and explain that wasn’t ethical a fluke,” stated Covington, “And expose that I will be able to even play with basically the most spirited avid gamers on this planet.”
He no doubt did explain he can compete at a high stage in greater than ethical mixed martial arts. The contemporary poker champ changed into as soon as cheerful to possess acquired the match so end to dwelling.
“It’s a surreal feeling,” Covington stated of his build. “It’s been a long hump to eventually gain a trophy here at Seminole Tough Rock. That is my dwelling casino, and I esteem playing here.”
The second ranked UFC welterweight changed into as soon as one among 11 avid gamers who cashed. He defeated David Shmuel, who got $15,890 for second build, heads as a lot as build the title outright.
Covington stated following his victory that half of his approach changed into as soon as to steer obvious of coming into pots towards three-time WSOP bracelet winner Phil Hui, who ended up in fourth build for $6,680. The approach worked esteem a enchantment as the athlete acquired his first recorded poker match since 2018 when he shipped a $150 day-to-day in Pompano Coastline, Florida for $2,702.
2022 SHRPO Match #22 Final Desk Results
Convey | Participant | Prize |
---|---|---|
1 | Colby Covington | $25,875 |
2 | David Shmuel | $15,890 |
3 | Salvatore Pipitone | $9,985 |
4 | Phil Hui | $6,680 |
5 | Tony Cousineau | $5,095 |
6 | Aaron Schaff | $4,075 |
7 | Errol Massey | $3,380 |
8 | Damjan Radanov | $2,850 |
Be taught More Referring to the Seminole Tough Rock Resort & On line casino Hollywood Here!
Covington in the Octagon
As a UFC fighter, Covington has been almost unbeatable, see you later as he’s no longer going through Kamaru Usman, whom he’s misplaced to twice. Exterior of those defeats, he’s 17-1 in the octagon.
The 34-year-frail is one among the hardest and moreover most controversial opponents round. His initiate give a engage to of broken-down US president Donald Trump has made Covington a love-him-or-loathe-him fighter. Whichever side you build on (love or loathe), that you just might well presumably also’t command his abilities.
Covington moreover has a highly publicized feud alongside with his broken-down end pal and fellow MMA fighter, Jorge Masvidal, whom Covington defeated by project of unanimous resolution at UFC 272 aid in March, his most most well liked fight.
The 2 UFC stars had an nefarious fallout over Masvidal disrespecting the poker player by announcing he changed into as soon as “being a b***h.[” Over the past year, the feud has modified into per chance the nastiest spat in UFC historical past.
“I will f*****g cancel you, bro,” Masvidal told ESPN that Covington shouted. “Invent no longer ever consult with me esteem that.”
A decade in the past, Masvidal had taken Covington below his wings and helped the younger fighter grow. They held a true bond for moderately some time, but those days are long gone.
2022 SHRPO Winners Thus A ways
*Date | Match | Entries | Prize Pool | Winner | Prize* | |||||
July 27-August 1 | Match #1: $400 NLH Re-Entry | 7,703 | $2,541,990 | Andrew Pecina | $225,906 | |||||
27-Jul | Match #2: $400 Seniors NLH 50 | 272 | $91,120 | Robert Garcia | $15,364 | |||||
27-Jul | Match #3: $400 Gargantuan Stack Gargantuan O | 129 | $43,215 | Hal Rotholz | $11,860 | |||||
27-Jul | Match #4: $200 Quad Stack Double Green Chip Bounty | 212 | $23,320 | Eric Halpern | $5,495 | |||||
28-Jul | Match #5: $600 Limit Omaha 8 | 109 | $57,225 | Aaron Kupin | $17,015 | |||||
28-Jul | Match #6: $400 8-Handed PLO | 144 | $48,240 | Kahlil Francis | $13,220 | |||||
28-Jul | Match #7: $150 Gargantuan Stack NLH | 297 | $35,046 | Darrell Carril | $7,196 | |||||
29-Jul | Match #8: $400 Omaha 8/Stud 8 | 81 | $27,135 | Chris Labrie | $5,328 | |||||
29-Jul | Match #9: $600 Double Shadowy Chip Bounty NLH | 188 | $61,100 | Steve Olivier | $12,478 | |||||
29-Jul | Match #10: $600 Shadowy Chip Bounty 5-Card PLO | 149 | $63,325 | Vincent Fiorenza | $17,240 | |||||
30-Jul | Match #11: $400 Pot-Limit Omaha 8 | 124 | $41,540 | Sheila O’Connor | $10,000 | |||||
30-Jul | Match #12: $300 Girls NLH | 66 | $17,160 | Mica Lamar | $5,000 | |||||
31-Jul | Match #13: $400 Deep Stack NLH | 505 | $169,175 | Donna Stutts | $19,197 | |||||
July 31-August 1 | Match #14: $1,100 Six-Max NLH | 262 | $254,140 | Vincent Chauve | $58,030 | |||||
July 31-August 2 | Match #15: $600 Deep Stack PLO | 500 | $260,000 | Duff Charette | $48,075 | |||||
31-Jul | Match #16: $600 NLH Turbo | 100 | $53,000 | Jennifer Borsini | $12,500 | |||||
August 1-2 | Match #17: $1,100 Seniors 50 | 137 | $132,890 | Neil Blumenfield | $31,670 | |||||
August 1-3 | Match #18: $200 Gargantuan Stack NLH | 2,532 | $405,120 | Carlos Pino | $54,720 | |||||
August 1-2 | Match #19: $600 HORSE | 86 | $45,150 | Phil Hui | $14,460 | |||||
1-Aug | Match #20: $400 NLH Turbo | 86 | $29,240 | Snatch Brown | $9,320 | |||||
2-Aug | Match #21: $600 Deep Stack 6-Max NLH | 257 | $134,925 | Gash Yunis | $31,415 | |||||
August 2-3 | Match #22: $1,100 Pot-Limit Omaha 8 | 84 | $81,480 | Colby Covington | $25,875 | |||||
3-Aug | Match #25: $600 Double Shadowy Chip Bounty PLO | 158 | $52,930 | Brandon Duvdivani | $13,660 | |||||
3-Aug | Match #26: $200 Double Green Chip Bounty NLH | 395 | $43,500 | Jarett Minkoff | $8,460 | |||||
3-Aug | Match #27: $1,100 Deep Stack Turbo NLH | 97 | $97,000 | James Rodriguez | $29,185 |
*Images courtesy of SHRPO.