

At some stage in the 2021 World Series of Poker (WSOP), several other series played out around Las Vegas akin to The Sizable Poker Series on the Golden Nugget downtown and the 2021 Wynn Topple Traditional on the Strip.
One other series that estimable wrapped used to be the Venetian DeepStack Poker Series, which ran from September 27-November 28 and guaranteed more than $10 million in prize swimming pools. At some stage all the plan thru the 76-tournament series, a mixed 27,873 entrants competed and $22,546,322 in prize cash used to be awarded.
PokerNews used to be on-space to receive reside updates from a pair of Mid-States Poker Tour (MSPT) tournaments, which included Ethan “Rampage Poker” Yau’s victory in the $1,100 Indispensable Tournament for $230,379 and Lithuania’s Gediminas Uselis taking down the $1,600 Indispensable Tournament for $325,428.
Others to rob titles all over the series had been Ray Henson (Tournament #7: $800 PLO 8 or Better for $23,994), Angela Jordison (Tournament #22: $600 Monster Stack for $39,570), Impress Darner (Tournament #36: $1,100 Monster Stack for $87,744), Ravi Raghavan (Tournament #44: $600 NLH Monster Stack for $45,000), Tomas Soderstrom (Tournament #66: $900 Pot-Restrict Omaha for $22,633), and Mohamed Serry (Tournament #71: $400 Monster Stack for $13,689).
Matas Cimbolas Wins DeepStack Championship

In early November, the $1,600 DeepStack Championship attracted 1,283 runners and equipped up a $1,821,860 prize pool. That used to be paid out to the head 136 finishers, and a few of these to originate fairly deep runs however tumble brief of the last table had been Daniel Illingworth (10th – $25,506), Gloria Jackson (11th – $25,506), David Eldridge (16th – $17,672), Kenny Hallaert (18th – $17,672), Justin Zaki (26th – $10,020), Phil Mader (32nd – $7,652), and Mukul Pahuja (36th – $7,652).
In heads-up play, Lithuania’s Matas Cimbolas bested Brady Osterman to enlighten the title and $310,265 first-plan prize. It used to be the fifth-greatest cash for the poker professional, who sits 2d on his country’s all-time cash checklist with more than $5.3 million in lifetime earnings in accordance to The Hendon Mob.
DeepStack Championship Final Desk Results
Space | Participant | Space of initiating/Country | Prize |
---|---|---|---|
1 | Matas Cimbolas | Lithuania | $310,265 |
2 | Brady Osterman | Mesa, AZ | $200,405 |
3 | Jim Agate | Las Vegas, NV | $145,749 |
4 | Nikita Kutukov | Worcester, MA | $111,316 |
5 | Daniela Rodriguez | Colombia | $83,806 |
6 | Damian Salas | Argentina | $63,765 |
7 | Impress Egbert | Windsor, CA | $49,190 |
8 | Charles Phillips | Huntersville, NC | $38,259 |
9 | Keyavash Hemyari | Houston, TX | $30,972 |
Ezeqiel “EZ” Waigel Wins Card Participant Poker Tour for $417Ok

In mid-November, Venetian played host to the $2,500 Card Participant Poker Tour, which more than doubled its $1 million thunder as 975 runners created a prize pool of $2,218,125, which used to be paid out to the head 99 finishers.
Among these to cash had been Ryan Dodd (11th – $27,727), Justin Saliba (13th – $20,850), Sergio Aido (19th – $13,974), Thomas Eychenne (27th – $10,647), Joe Serock (41st – $7,985), Martin Jacobson (46th – $7,098), and Adrian Mateos (49th – $7,098).
The title came the total plan down to Argentina’s Ezeqiel “EZ” Waigel and Kevin O’Donnell, and the used in a roundabout plan prevailed after starting with a 7:1 chip consequence in enlighten the title and $417,004 high prize. It used to be fairly soft crusing for Waigel, who bagged one of the crucial right stacks on Day 1a, the third-right on Day 2, and began the last table as chip chief.
Card Participant Poker Tour Venetian Final Desk Results
Space | Participant | Space of initiating/Country | Prize |
---|---|---|---|
1 | Ezeqiel “EZ” Waigel | Argentina | $417,004 |
2 | Kevin O’Donnell | Penny Grove, CA | $287,247 |
3 | Fabian Gumz | Germany | $210,722 |
4 | Tibor Nagygyoergy | Hungary | $157,487 |
5 | Donovan Dean | Rainsville, AL | $117,561 |
6 | Keven Stammen | Dayton, KY | $88,725 |
7 | Alexander Villa | Canada | $66,544 |
8 | Michael Rossitto | Italy | $48,799 |
9 | Marco Bognanni | Italy | $36,821 |
2021 Venetian DeepStack Poker Series Winners
Date | Match | Entries | Prize Pool | Winner | Space of initiating | Prize |
---|---|---|---|---|---|---|
27-Sep | Tournament #1: $400 NLH | 92 | $30,820 | Matthew Zazaian | Henderson, NV | $9,248 |
27-Sep | Tournament #2: $400 NLH Survivor | 42 | $15,000 | 5 Winners | N/A | $2,900 |
30-Sep | Tournament #3: $800 Final Stack | 737 | $508,530 | Antonio Torpoco | Memphis, TN | $101,700 |
30-Sep | Tournament #4: $600 Restrict Omaha 8B | 161 | $82,593 | Kelly Vandemheen | Omaha, NE | $15,047 |
1-Oct | Tournament #5: $600 Monster Stack | 202 | $103,020 | Sean Davidson | Plymouth, MA | $20,646 |
2-Oct | Tournament #6: $600 Monster Stack | 205 | $104,550 | Florian Ribouchon | France | $28,656 |
2-Oct | Tournament #7: $800 PLO 8/B | 181 | $127,605 | Ray Henson | Houston, TX | $23,994 |
5-Oct | Tournament #78: $600 Monster Stack | 1,321 | $667,105 | Bassel Asi | Houston, TX | $113,609 |
3-Oct | Tournament #9: $400 NLH Survivor | 190 | $64,980 | 19 Winners | N/A | $3,400 |
4-Oct | Tournament #10: $400 NLH Survivor | 162 | $55,404 | 15 Winners | N/A | $3,400 |
6-Oct | Tournament #11: $800 Monster Stack | 413 | $289,100 | Frederic Normand | Canada | $54,126 |
7-Oct | Tournament #12: $600 Monster Stack | 301 | $153,510 | Gloria Jackson | Jacksonville, FL | $35,306 |
8-Oct | Tournament #13: $800 Spacious O | 333 | $233,100 | Josh Thatcher | Gwinn, MI | $53,383 |
8-Oct | Tournament #14: $600 Monster Stack | 316 | $161,160 | Phillip Gioia | Wheat Ridge, CO | $23,367 |
Tournament #15: Mega Satellite | ||||||
10-Oct | Tournament #16: $1,100 Final Stack | 895 | $859,200 | Matthias Auer | Austria | $169,256 |
11-Oct | Tournament #17: $1,100 Monster Stack | 458 | $444,260 | Joseph Crowley | Arlington, VA | $78,263 |
Tournament #18: Mega Satellite | ||||||
14-Oct | Tournament #19: $1,100 MSPT | 1,741 | $1,680,065 | Ethan “RampagePoker” Yau | Quincy, MA | $230,379 |
12-Oct | Tournament #20: $600 Pot Restrict Omaha | 164 | $84,460 | Shaun Conroy | Ireland | $19,724 |
15-Oct | Tournament #21: $1,100 Double Stack | 317 | $309,075 | Howard Mash | Coconut Creek, FL | $61,082 |
16-Oct | Tournament #22: $600 Monster Stack | 359 | $183,090 | Angela Jordison | Crooked River Ranch, OR | $39,570 |
16-Oct | Tournament #23: $1,100 PLO | 267 | $260,325 | James Minghini | Stateline, NV | $63,907 |
Tournament #24: Mega Satellite | ||||||
17-Oct | Tournament #25: $800 Final Stack | 256 | $176,640 | Forrest Kollar | Talent, OR | $43,367 |
Tournament #26: Mega Satellite | ||||||
20-Oct | Tournament #27: $1,600 MSPT | 1,341 | $1,910,925 | Gediminas Uselis | Lithuania | $325,428 |
Tournament #28: Mega Satellite | ||||||
21-Oct | Tournament #29: $1,100 Double Stack | 205 | $199,875 | Jorge Gomez | Miami, FL | $50,000 |
24-Oct | Tournament #30: $600 Monster Stack | 602 | $305,214 | Robin Guillaumot | France | $54,961 |
22-Oct | Tournament #31: $400 Survivor | 161 | $55,062 | 16 Winners | N/A | $3,400 |
25-Oct | Tournament #32: $800 PLO 8/B | 227 | $158,900 | Michael Howell | Las Vegas, NV | $36,437 |
25-Oct | Tournament #33: $1,100 MonsterStack | 422 | $409,340 | Carlos Villamarin | Alexandria, VA | $74,289 |
Tournament #34: Mega Satellite | ||||||
28-Oct | Tournament #35: $1,100 Final Stack | 1,408 | $1,351,680 | Jordan Meltzer | Everett, WA | $193,781 |
28-Oct | Tournament #36: $1,100 Monster Stack | 411 | $398,670 | Impress Darner | Denver, CO | $87,744 |
31-Oct | Tournament #37: $300 Seniors 50 | 969 | $670,548 | Robert Wein | Costa Mesa, CA | $93,191 |
29-Oct | Tournament #38: $600 PLO/PLO8 | 215 | $110,725 | Favorable Lopez | Anchorage, AK | $19,273 |
Tournament #39: Mega Satellite | ||||||
31-Oct | Tournament #40: $1,100 Monster Stack | 358 | $347,260 | Joakim Beaupre | Canada | $79,867 |
Tournament #41: Mega Satellite | ||||||
1-Nov | Tournament #42: $800 Broad Seniors 60 | 237 | $164,004 | Moussa Haddad | Glendale, AZ | $20,000 |
3-Nov | Tournament #43: $1,100 Mini Deepstack Championship | 1,950 | $1,872,000 | Bhavesh Patel | Richardson, TX | $238,233 |
4-Nov | Tournament #44: $600 NLH Monster Stack | 592 | $301,920 | Ravi Raghavan | Northbrook, IL | $45,000 |
5-Nov | Tournament #45: $600 NLH Monster Stack | 538 | $274,380 | Chris Furbert | Bermuda | $44,890 |
6-Nov | Tournament #46: $800 Pot-Restrict Omaha | 322 | $225,400 | Peter Walsworth | Lakewood Ranch, FL | $51,839 |
6-Nov | Tournament #47: $600 NLH Monster Stack | 631 | $321,810 | Bryan Obregon | San Antonio, TX | $67,230 |
Tournament #48: Mega Satellite | ||||||
9-Nov | Tournament #49: $1,600 Deepstack Championship | 1,283 | $1,821,860 | Matas Cimbolas | Lithuania | $310,265 |
Tournament #50: Mega Satellite | ||||||
Tournament #51: Mega Satellite | ||||||
10-Nov | Tournament #52: $600 PLO Bounty | 186 | $95,790 | Zachary Peay | Evansville, IN | $16,060 |
Tournament #53: Mega Satellite | ||||||
Tournament #54: Mega Satellite | ||||||
12-Nov | Tournament #55: $2,500 CardPlayer Poker Tour | 975 | $2,218,125 | Ezeqiel Waigel | Argentina | $417,004 |
11-Nov | Tournament #56: $400 NLH Survivor | 206 | $70,452 | 20 winners | N/A | $3,400 |
Tournament #57: Mega Satellite | ||||||
13-Nov | Tournament #58: $1,100 NLH Monster Stack | 341 | $330,770 | Joseph Put collectively dinner | Gilbert, AZ | $67,894 |
14-Nov | Tournament #59: $1,100 NLH Monster Stack | 204 | $197,880 | Jason Wong | United Kingdom | $48,866 |
14-Nov | Tournament #60: $400 NLH Survivor | 112 | $38,304 | 11 winners | N/A | $3,400 |
17-Nov | Tournament #61: $800 Final Stack | 502 | $346,380 | Michael Ung | Lengthy Seaside, CA | $60,857 |
15-Nov | Tournament #62: $600 Restrict Omaha 8B | 127 | $65,405 | Itsuko Yoroi | Japan | $13,197 |
17-Nov | Tournament #63: $600 NLH Monster Stack | 395 | $201,450 | Stephane Tayar | France | $37,738 |
17-Nov | Tournament #64: NLH Survivor | 156 | $53,352 | 11 winners | N/A | $3,400 |
21-Nov | Tournament #65: $600 Epic Stack | 1,278 | $639,000 | Brandon Zuidema | Fontana, CA | $82,337 |
18-Nov | Tournament #66: $900 Pot-Restrict Omaha | 107 | $75,435 | Tomas Soderstrom | Austria | $22,633 |
21-Nov | Tournament #67: $400 Monster Stack | 181 | $60,635 | Maksym Lavrov | Ukraine | $14,183 |
24-Nov | Tournament #68: $400 Monster Stack | 608 | $202,464 | Julien Weymouth | Guam | $33,289 |
22-Nov | Tournament #69: $300 NLH Bounty | 162 | $40,500 | Junghyun Cheon | San Francisco, CA | $4,975 |
23-Nov | Tournament #70: $300 NLH Bounty | 122 | $30,500 | Antoine Goutard | France | $5,174 |
24-Nov | Tournament #71: $400 Monster Stack | 175 | $58,625 | Mohamed Serry | Contemporary York, NY | $13,689 |
24-Nov | Tournament #72: $300 NLH Bounty | 80 | $20,000 | Jan Jansma | Netherlands | $4,080 |
25-Nov | Tournament #73: $300 NLH Turbo | 63 | $15,750 | Liang Lim | Chicopee, MA | $5,512 |
25-Nov | Tournament #74: $300 NLH Bounty | 98 | $24,500 | Jason Cevasco | Fairbanks, AK | $3,023 |
28-Nov | Tournament #75: $400 Final Stack | 702 | $231,660 | Dan Sepiol | Michigan City, IN | $42,454 |
28-Nov | Tournament #76: $400 Monster Stack | 108 | $36,180 | Robert Tony | Las Vegas, NV | $10,852 |

Poker players don’t must relief long for the next series at Venetian; in fact, it’s going down now!
The Venetian DeepStack Extravaganza (NYE) began on November 29 and could perhaps maybe perhaps breeze thru January 9, 2022. More than $2.3 million in guaranteed prize swimming pools will doubtless be equipped all over 56 events.
That features an $1,100 bewitch-in, $500Ok GTD Mid-States Poker Tour (MSPT) from December 28-30. That tournament will delivery up players with 25,000 in chips and play 40-minute stages. There’ll doubtless be two starting flights with Day 1a at 11: 10 a.m. PT on Tuesday, December 28 with Day 1b taking plan on the same time on Wednesday, December 29.
The surviving players from every flight with then return as 11 a.m. PT on Thursday, December 30 to decrease to a winner on Day 2. PokerNews will doubtless be on-space to give reside updates throughout that tournament.
Click on here for a gaze on the corpulent Venetian DeepStack Extravaganza (NYE) agenda.