
While most eyes are all in favour of the 2022 World Sequence of Poker (WSOP) in Las Vegas, seven gold bracelets personal already been awarded on the virtual felt. All the truth is useful there may maybe be 29 on-line bracelet events being awarded this summer between avid gamers in Unusual Jersey/Nevada (13 bracelets), Michigan (eight bracelets), and Pennsylvania (eight bracelets).
Three bracelets personal already been awarded to avid gamers in Unusual Jersey/Nevada and personal been are residing reported by PokerNews:
- Norbert Szecsi Captures His 3rd Bracelet; Wins 2022 WSOP [Online] $5,300 No-Limit Preserve’em Excessive Curler Freezeout
- Manig ”Ohio77” Loeser Wins Tournament [Online] No-Limit Preserve’em BIG $500 ($127,153) 2nd On-line Bracelet In As Many Years
- Brian “JackBogle” Altman Captures Maiden Bracelet By A hit WSOP [Online] $400 No-Limit Preserve’em Extremely Deepstack
On the other hand, the opposite four personal been awarded in segregated markets with two bring won in Michigan and the opposite two in Pennsylvania. Right here’s a ogle at those winners.
Brett “Gotcha1121” Blackwood Wins First-Ever Michigan Gold Bracelet

On Sunday, June 5, the fundamental-ever gold bracelet match became held in the Wolverine Reveal. Tournament #1: NLH BIG $500 attracted 242 avid gamers who rebought 68 cases. The 310-entry self-discipline resulted in a $139,500 prize pool that became paid out to the tip 36 finishers.
Some avid gamers to toddle away with a money personal been Brent “HappyMrsChkn” Burrows (4th – $10,588), Dominic “y0umadbr0” Choma (10th – $1,939), Craig “Nighthawk74” Gubert (18th – $1,311.30), Adam “Lamp_” Lamphere (22nd – $1,116), and Millard “Meekmills” Hale (31st – $976.50).
After ten and a half hours of play, it became Brett “Gotcha1121” Blackwood besting Andrew “WorldBFree21” Rosen in heads-up play to personal interplay WSOP gold and a main prize of $35,558.55.
Reduction in 2016, Blackwood broke onto the poker scene by topping an 884-entry self-discipline to personal interplay the Mid-States Poker Tour (MSPT) Michigan Reveal Poker Championship at FireKeepers Casino for $188,314. Now he’s the truth is one of many few avid gamers to personal each and every an MSPT title and WSOP gold bracelet.
WSOP.com MI Tournament #1 Final Desk Results
Reveal | Participant | Prize |
---|---|---|
1 | Brett “Gotcha1121” Blackwood | $35,558.55 |
2 | Andrew “WorldBFree21” Rosen | $21,971.25 |
3 | arshall “AAnnditzgone” Davey | $15,107.85 |
4 | Brent “HappyMrsChkn” Burrows | $10,588.05 |
5 | Michael “freshaces” Aron | $7,574.85 |
6 | LeRoy “PenniDiamond” Pennington | $5,607.90 |
7 | Richard “DonkItOff” Inexperienced | $4,198.95 |
8 | Aaron “gvsu51” Klemm | $3,138.75 |
9 | Joel “Tazmcbluffy” Tasman | $2,441.25 |
Estes Denies Paggeot Bracelet in Michigan Tournament #2

A week in a while June 2, the 2d gold bracelet match became held in Michigan. The $400 have interaction-in Tournament #2: NLH Extremely Deepstack attracted 275 avid gamers who rebought 56 cases, which intended the 326-entry self-discipline generated a $119,160 prize pool that became reserved for the tip 63 finishers.
Among those to money personal been Matthew “loof21” Ploof (seventh – $3,050.49), Rate “JuanTutiz” Maletic (17th – $905.61), Andrew “OhHiCindy” Korby (26th – $762.62), Jason “JasonKapoor” Kapoor (36th – $655.38), and Adam “AKittle” Kittle (48th – $512.38).
The title came the entire formulation down to Todd “Rooster_777” Estes, who earlier that day had signed up for WSOP.com for the fundamental time, and established poker expert Corey “C0rgasm” Paggeot, who last 300 and sixty five days won the Michigan Discontinue Boss Poker Sequence Most predominant Tournament on BetMGM for $23K.
Paggeot, who’s moreover a PokerStars US COOP winner in Michigan, with regards to had one other fundamental on-line title but came up one residing as Estes pulled out the victory for the bracelet and $27,895.64 first-inform prize.
What’s extra, later that day longtime WSOP commentator Norman Chad confirmed up at his door to award him with the true bracelet.
WSOP.com MI Tournament #2 Final Desk Results
Reveal | Participant | Prize |
---|---|---|
1 | Todd “Rooster_777” Estes | $27,895.64 |
2 | Corey “C0rgasm” Paggeot | $17,313.94 |
3 | Aaron “aman12543” Jones | $11,773 |
4 | Jared “Rizz13” Passanante | $8,150.54 |
5 | Derek “HarrySquatch” Yerke | $5,767.34 |
6 | Shaun “s_dot94” Gillian | $4,158.68 |
7 | Matthew “ploof21” Ploof | $3,050.49 |
8 | Kyle “s7udz” Goodman | $2,287.87 |
9 | Brady “S.Nakamoto” Seeley | $1,763.56 |
Joseph “el_taco” Kuczewski Wins Pennsylvania’s First Bracelet of 2022

The first bracelet match of the summer in Pennsylvania moreover took inform on June 5 and became reminiscent of its Michigan counterpart – Tournament #1: NLH BIG $500. The match drew 204 avid gamers who rebought 66 cases, which resulted in a 270-entry self-discipline that generated a $121,500 prize pool.
The tip 36 finishers made the money including Robert “CXTGuy” Coleman (fifth – $6,597.45), Dave “AubreydeGrey” Alfa (seventh – $3,657.15), David “GunsBlaring” Eldridge (12th – $1,688.85), Zach “CaptainLevi” Gruneberg (16th – $1,142.10), and Robert “didiflppdt” Sichelstiel (36th – $850.50).
After bigger than nine hours of play, Joseph “el_taco” Kuczewski bested Michael “SQU0ZE” Duffy in heads-up play to personal interplay the bracelet and with regards to $31k in prize money.
WSOP.com PA Tournament #1 Final Desk Results
Reveal | Participant | Prize |
---|---|---|
1 | Joseph “el_taco” Kuczewski | $30,970.35 |
2 | Michael “SQU0ZE” Duffy | $19,136.25 |
3 | Edward “Makunouchi” Leonard | $13,158.45 |
4 | James “SurplusV4lue” Tedrow | $9,221.85 |
5 | Robert “CXTGuy” Coleman | $6,597.45 |
6 | Matthew “WhatisEV” Javitt | $4,884.30 |
7 | Dave “AubreydeGrey” Alfa | $3,657.15 |
8 | Michael “TonyBandanas” Lavin | $2,733.75 |
9 | Richard “Guy_1ncognit” Frani | $2,126.25 |
Christopher “mooooooooooo” Perkins Most up-to-date Pennsylvania Bracelet Winner

On Sunday, June 12, WSOP.com PA played host Tournament #2: NLH Extremely Deepstack, which noticed 218 avid gamers rebuy 54 cases. The 272-entry self-discipline created a $97,920 prize pool reserved for the tip 36 finishers including Ian “Nap0lian” Crampton (6th – $3,936.38), Colby “FreeBritney” Gatchell (15th – $1,106.49), Stephen “puttfordough” Jarrett (22nd – $783.36), and Huy “Chipsahuy01” Nguyen (27th – $783.36).
After with regards to 11 hours of play, Christopher “mooooooooooo” Perkins beat Kyle “BluffNTuff” Lorenz in heads-up play to declare the bracelet and a $24,959.90 prime prize.
WSOP.com PA Tournament #2 Final Desk Results
Reveal | Participant | Prize |
---|---|---|
1 | Christopher “mooooooooooo” Perkins | $24,959.90 |
2 | Kyle “BluffNTuff” Lorenz | $15,422.40 |
3 | Chris “Noup1111” Kounoupis | $10,604.73 |
4 | Ryan “fun_game” McKnight | $7,432.12 |
5 | James “Lampnation” Gouldner | $5,317/05 |
6 | Ian “Nap0lian” Crampton | $3,936.38 |
7 | Jesse “Diceluxovi” Baker | $2,947.39 |
8 | Matthew “Achelous” Sullivan | $2,203.20 |
9 | Edward “Makunouchi” Leonard | $1,713.60 |
2022 WSOP On-line Bracelet Winners Thus Some distance
Date | Reveal | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|
June 5 | NJ/NV | Tournament #1: $5,300 NLH Excessive Curler Freezeout | 218 | $1,090,000 | Norbert “Balkan500” Szecsi | $288,850 |
June 5 | NJ/NV | Tournament #2: $500 NLH BIG $500 | 1,213 | $799,200 | Manig “Ohio77” Loeser | $127,153 |
June 12 | NJ/NV | Tournament #3: $400 NLH Extremely Deepstack | 1,641 | $757,440 | Brian “JackBogle” Altman | $110,662 |
June 5 | MI | Tournament #1: NLH BIG $500 | 310 | $139,500 | Brett “Gotcha1121” Blackwood | $35,558.55 |
June 12 | MI | Tournament #2: $400 NLH Extremely Deepstack | 326 | $119,160 | Todd “Rooster_777” Estes | $27,895.64 |
June 5 | PA | Tournament #1: NLH BIG $500 | 270 | $121,500 | Joseph “el_taco” Kuczewski | $30,970.35 |
June 12 | PA | Tournament #2: $400 NLH Extremely Stack | 272 | $97,920 | Christopher “mooooooooooo” Perkins | $24,959.90 |

Unusual Jersey/Nevada On-line Bracelet Tournament Final Agenda
Day | Date | Time | Tournament | Procure-in |
---|---|---|---|---|
Sunday | 19-Jun | 3: 30pm PT | PLO 6-Max 3x Re-entry | $1,000 |
Sunday | 26-Jun | 3: 30pm PT | On-line Deepstack Championship 2x Re-entry | $600 |
Tuesday | 28-Jun | 3: 30pm PT | No Limit Preserve’em Turbo Deepstack 2x Re-entry | $500 |
Sunday | 3-Jul | 3: 30pm PT | No Limit Preserve’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 3: 30pm PT | Lucky 7’s NL Preserve’em Excessive Curler 1x Re-entry | $7,777 |
Sunday | 10-Jul | 4: 30pm PT | NL Preserve’em On-line Bracelet Championship 2x Re-entry | $1,000 |
Tuesday | 12-Jul | 3: 30pm PT | NL Preserve’em Excessive Curler 8-Max 2x Re-entry | $3,200 |
Saturday | 16-Jul | 3: 30pm PT | NL Preserve’em Lucky 7’s 2nd Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 3: 30pm PT | NL Preserve’em Excessive Curler Freezeout Encore | $5,300 |
Sunday | 17-Jul | 4: 30pm PT | NL Preserve’em Summer season Saver 3x Re-entry | $500 |
Pennsylvania On-line Bracelet Tournament Final Agenda
Day | Date | Time | Tournament | Procure-in |
---|---|---|---|---|
Day | Date | Time | Tournament | Procure-in |
Sunday | 19-Jun | 6: 00pm ET | PLO 6-Max 3x Re-entry | $500 |
Sunday | 26-Jun | 6: 00pm ET | On-line Deepstack Championship 2x Re-entry | $600 |
Sunday | 3-Jul | 6: 00pm ET | No Limit Preserve’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 6: 00pm ET | NL Preserve’em On-line Bracelet Championship 2x Re-entry | $1,000 |
Saturday | 16-Jul | 6: 00pm ET | NL Preserve’em Lucky 7’s 2nd Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 6: 00pm ET | NL Preserve’em Summer season Saver 3x Re-entry | $500 |
Michigan On-line Bracelet Tournament Final Agenda

Day | Date | Time | Tournament | Procure-in |
---|---|---|---|---|
Sunday | 19-Jun | 6: 00pm ET | PLO 6-Max 3x Re-entry | $500 |
Sunday | 26-Jun | 6: 00pm ET | On-line Deepstack Championship 2x Re-entry | $600 |
Sunday | 3-Jul | 6: 00pm ET | No Limit Preserve’em Deepstack 2x Re-entry | $500 |
Sunday | 10-Jul | 6: 00pm ET | NL Preserve’em On-line Bracelet Championship 2x Re-entry | $1,000 |
Saturday | 16-Jul | 6: 00pm ET | NL Preserve’em Lucky 7’s 2nd Chance 3x Re-entry | $777 |
Sunday | 17-Jul | 6: 00pm ET | NL Preserve’em Summer season Saver 3x Re-entry | $500 |
2022 World Sequence of Poker Hub
Bookmark this web page! All you ought to clutch about the 2022 WSOP is here.

Executive Editor U.S.
Executive Editor US, PokerNews Podcast co-host & 2013 WSOP Bracelet Winner.
-
Tags
WSOP World Sequence of Poker WSOP2022 On-line match outcomes On-line Poker Michigan Pennsylvania
-
Linked Tournaments
World Sequence of Poker
The post WSOP.com MI Bracelets Dawdle to Blackwood & Estes; Kuczewski & Perkins Procure in PA appeared first on Your Poker Chips.